Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

The Drifter - North Shore Loft - Relaxed Luxury

  1. Home
  2. The Drifter - North Shore Loft - Relaxed Luxury

About

Welcome to The Drifter!! Part of the Kuilima Estates East community, the unit was designed with the goal of offering a “Relaxed Luxury” experience. Meaning, to provide guests with an elevated design aesthetic with a feel-good comfortability. The unit is a loft-style design with 1 bedroom, 1 bathroom and offers 751 interior square feet for your enjoyment. The spacious interior sleeps two (2) guests with one (1) king bed. You are provided one (1) dedicated parking stall with additional guest parking should you have visitors. The kitchen is fully stocked to prepare on-site meals, washer/dryer for laundry, ceiling fans in all living spaces and air conditioning should you need to cool down after a long day at the beach. The amenities inside this unit are incredible. It features a television, large sectional couch, free Wi-Fi, ceiling fans, air conditioning, table & chairs for dining, and a day bed. The kitchen features a stovetop, dishwasher, water dispenser, Keurig coffeemaker, microwave, plates, bowls, cups, and utensils. The unit has a countertop two in one toaster/oven, not a full-sized oven. We do not provide full baking materials however we do provide all the other kitchen appliances necessary for your vacation. Furthermore, in the community there is a pool, charcoal BBQ area, tennis courts and gazebo. Additionally, the surrounding area is perfect for relaxing or spending the day outside. The unit is located next to the Kuilima Estates community pool complex and has direct golf course frontage. The Turtle Bay Resort is right around the corner and offers resort style amenities including restaurants, spa services and numerous tour options. There is a golf course, pond, and the ocean walking distance from the unit. **Considerations** We are on an island so now and again there will be ants and occasional non-threatening bugs. We do have pest control come and spray to help minimize this encounter. Please do not leave any food or crumbs out. Please note if the AC is run consistently there will sometimes be condensation. If this happens, please give the AC a little rest. The Drifter is one unit within other units, (this goes for all condos at Turtle Bay) this means we all share the same plumbing, therefore if a little issue arises, we will do our best to tend to the situation as promptly as possible. Floor Layout - 1 Bedroom, 1 Bathroom, Sleeps 2 Bedroom 1 - King Bed (Loft) TMK: 1-5-7-001-027-0131 Permit: 2212-CCH-0397

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Golf View
Golf View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Fishing
Fishing
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Location

Public beach access to Kuilima Cove (short walk) and Kawela Bay (short drive), both offer a great option for swimming, snorkeling or just sunbathing and letting the stress wash away. During the winter months (Nov-Feb), seven miles of North Shore beaches host a variety of surfing competitions with waves getting as big as 30 feet high or bigger. Surfing waves at this size should be left to the professionals but spending the day with your family and friends watching the competitions are an experience you will not soon forget. If you are looking for a day trip, the Polynesian Cultural Center is a 15-minute drive and will allow you to explore a 42-acre adventure park detailing the rich heritage of the Pacific Islands. Otherwise, you will drive 25 minutes in the opposite direction and explore the Historic Haleiwa Beach Town with restaurants, art galleries, shopping, and local souvenir shops.

Video



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<June 2023
MonTueWedThuFriSatSun
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023>>>
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 17.96%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPJun 06, 2023Jun 29, 2023277.00
 BPJun 30, 2023Jun 30, 2023303.00
 BPJul 01, 2023Jul 01, 2023314.00
 BPJul 02, 2023Jul 02, 2023291.00
 BPJul 03, 2023Jul 06, 2023277.00
 BPJul 07, 2023Jul 07, 2023319.00
 BPJul 08, 2023Jul 08, 2023297.00
 BPJul 09, 2023Jul 14, 2023277.00
 BPJul 15, 2023Jul 15, 2023296.00
 BPJul 16, 2023Jul 17, 2023277.00
 BPJul 18, 2023Jul 18, 2023278.00
 BPJul 19, 2023Jul 19, 2023280.00
 BPJul 20, 2023Jul 20, 2023289.00
 BPJul 21, 2023Jul 21, 2023308.00
 BPJul 22, 2023Jul 22, 2023310.00
 BPJul 23, 2023Jul 23, 2023278.00
 BPJul 24, 2023Jul 24, 2023370.00
 BPJul 25, 2023Jul 25, 2023347.00
 BPJul 26, 2023Jul 26, 2023380.00
 BPJul 27, 2023Jul 27, 2023396.00
 BPJul 28, 2023Jul 28, 2023388.00
 BPJul 29, 2023Jul 29, 2023312.00
 BPJul 30, 2023Jul 31, 2023277.00
 BPAug 01, 2023Aug 01, 2023285.00
 BPAug 02, 2023Aug 02, 2023288.00
 BPAug 03, 2023Aug 03, 2023296.00
 BPAug 04, 2023Aug 04, 2023277.00
 BPAug 05, 2023Aug 05, 2023321.00
 BPAug 06, 2023Aug 06, 2023289.00
 BPAug 07, 2023Aug 09, 2023277.00
 BPAug 10, 2023Aug 10, 2023283.00
 BPAug 11, 2023Aug 11, 2023290.00
 BPAug 12, 2023Aug 12, 2023308.00
 BPAug 13, 2023Aug 13, 2023279.00
 BPAug 14, 2023Aug 18, 2023277.00
 BPAug 19, 2023Aug 19, 2023300.00
 BPAug 20, 2023Sep 16, 2023277.00
 BPSep 17, 2023Sep 17, 2023297.00
 BPSep 18, 2023Sep 18, 2023294.00
 BPSep 19, 2023Sep 19, 2023288.00
 BPSep 20, 2023Sep 20, 2023282.00
 BPSep 21, 2023Sep 21, 2023289.00
 BPSep 22, 2023Oct 03, 2023277.00
 BPOct 04, 2023Oct 06, 2023305.00
 BPOct 07, 2023Oct 07, 2023399.00
 BPOct 08, 2023Oct 08, 2023340.00
 BPOct 09, 2023Oct 09, 2023351.00
 BPOct 10, 2023Oct 10, 2023344.00
 BPOct 11, 2023Oct 11, 2023359.00
 BPOct 12, 2023Oct 12, 2023381.00
 BPOct 13, 2023Oct 13, 2023348.00
 BPOct 14, 2023Oct 14, 2023380.00
 BPOct 15, 2023Nov 08, 2023305.00
 BPNov 09, 2023Nov 09, 2023315.00
 BPNov 10, 2023Nov 10, 2023376.00
 BPNov 11, 2023Nov 11, 2023305.00
 BPNov 12, 2023Nov 12, 2023320.00
 BPNov 13, 2023Nov 17, 2023305.00
 BPNov 18, 2023Nov 18, 2023369.00
 BPNov 19, 2023Nov 19, 2023305.00
 BPNov 20, 2023Nov 20, 2023425.00
 BPNov 21, 2023Nov 21, 2023407.00
 BPNov 22, 2023Nov 22, 2023447.00
 BPNov 23, 2023Nov 23, 2023426.00
 BPNov 24, 2023Nov 24, 2023438.00
 BPNov 25, 2023Dec 07, 2023305.00
 BPDec 08, 2023Dec 08, 2023329.00
 BPDec 09, 2023Dec 09, 2023325.00
 BPDec 10, 2023Dec 10, 2023310.00
 BPDec 11, 2023Dec 11, 2023314.00
 BPDec 12, 2023Dec 14, 2023305.00
 BPDec 15, 2023Dec 15, 2023317.00
 BPDec 16, 2023Dec 16, 2023310.00
 BPDec 17, 2023Dec 19, 2023305.00
 BPDec 20, 2023Dec 20, 2023462.00
 BPDec 21, 2023Dec 21, 2023498.00
 BPDec 22, 2023Dec 22, 2023512.00
 BPDec 23, 2023Dec 23, 2023610.00
 BPDec 24, 2023Dec 24, 2023619.00
 BPDec 25, 2023Dec 25, 2023716.00
 BPDec 26, 2023Dec 26, 2023849.00
 BPDec 27, 2023Dec 27, 2023922.00
 BPDec 28, 2023Dec 28, 20231036.00
 BPDec 29, 2023Dec 29, 20231066.00
 BPDec 30, 2023Dec 30, 2023985.00
 BPDec 31, 2023Dec 31, 2023879.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024776.00
 BPJan 02, 2024Jan 02, 2024724.00
 BPJan 03, 2024Jan 03, 2024725.00
 BPJan 04, 2024Jan 04, 2024424.00
 BPJan 05, 2024Jan 05, 2024436.00
 BPJan 06, 2024Jan 06, 2024416.00
 BPJan 07, 2024Jan 07, 2024395.00
 BPJan 08, 2024Jan 08, 2024369.00
 BPJan 09, 2024Jan 09, 2024360.00
 BPJan 10, 2024Jan 10, 2024365.00
 BPJan 11, 2024Jan 11, 2024420.00
 BPJan 12, 2024Jan 12, 2024441.00
 BPJan 13, 2024Jan 13, 2024429.00
 BPJan 14, 2024Jan 14, 2024404.00
 BPJan 15, 2024Jan 15, 2024400.00
 BPJan 16, 2024Jan 16, 2024360.00
 BPJan 17, 2024Jan 17, 2024373.00
 BPJan 18, 2024Jan 18, 2024399.00
 BPJan 19, 2024Jan 19, 2024425.00
 BPJan 20, 2024Jan 20, 2024416.00
 BPJan 21, 2024Jan 21, 2024385.00
 BPJan 22, 2024Jan 22, 2024382.00
 BPJan 23, 2024Jan 23, 2024371.00
 BPJan 24, 2024Jan 24, 2024382.00
 BPJan 25, 2024Jan 25, 2024408.00
 BPJan 26, 2024Jan 26, 2024436.00
 BPJan 27, 2024Jan 27, 2024421.00
 BPJan 28, 2024Jan 28, 2024393.00
 BPJan 29, 2024Jan 29, 2024382.00
 BPJan 30, 2024Jan 30, 2024374.00
 BPJan 31, 2024Jan 31, 2024381.00
 BPFeb 01, 2024Feb 01, 2024410.00
 BPFeb 02, 2024Feb 02, 2024443.00
 BPFeb 03, 2024Feb 03, 2024434.00
 BPFeb 04, 2024Feb 04, 2024412.00
 BPFeb 05, 2024Feb 05, 2024411.00
 BPFeb 06, 2024Feb 06, 2024419.00
 BPFeb 07, 2024Feb 07, 2024417.00
 BPFeb 08, 2024Feb 08, 2024443.00
 BPFeb 09, 2024Feb 09, 2024469.00
 BPFeb 10, 2024Feb 10, 2024454.00
 BPFeb 11, 2024Feb 11, 2024419.00
 BPFeb 12, 2024Feb 12, 2024410.00
 BPFeb 13, 2024Feb 14, 2024423.00
 BPFeb 15, 2024Feb 15, 2024540.00
 BPFeb 16, 2024Feb 16, 2024564.00
 BPFeb 17, 2024Feb 17, 2024582.00
 BPFeb 18, 2024Feb 18, 2024602.00
 BPFeb 19, 2024Feb 19, 2024618.00
 BPFeb 20, 2024Feb 20, 2024629.00
 BPFeb 21, 2024Feb 21, 2024566.00
 BPFeb 22, 2024Feb 22, 2024582.00
 BPFeb 23, 2024Feb 23, 2024546.00
 BPFeb 24, 2024Feb 24, 2024471.00
 BPFeb 25, 2024Feb 25, 2024413.00
 BPFeb 26, 2024Feb 26, 2024389.00
 BPFeb 27, 2024Feb 27, 2024390.00
 BPFeb 28, 2024Feb 28, 2024395.00
 BPFeb 29, 2024Feb 29, 2024423.00
 BPMar 01, 2024Mar 01, 2024449.00
 BPMar 02, 2024Mar 02, 2024452.00
 BPMar 03, 2024Mar 03, 2024403.00
 BPMar 04, 2024Mar 04, 2024371.00
 BPMar 05, 2024Mar 05, 2024372.00
 BPMar 06, 2024Mar 06, 2024386.00
 BPMar 07, 2024Mar 07, 2024415.00
 BPMar 08, 2024Mar 08, 2024523.00
 BPMar 09, 2024Mar 09, 2024521.00
 BPMar 10, 2024Mar 10, 2024486.00
 BPMar 11, 2024Mar 11, 2024464.00
 BPMar 12, 2024Mar 12, 2024471.00
 BPMar 13, 2024Mar 13, 2024477.00
 BPMar 14, 2024Mar 14, 2024502.00
 BPMar 15, 2024Mar 15, 2024524.00
 BPMar 16, 2024Mar 16, 2024517.00
 BPMar 17, 2024Mar 17, 2024491.00
 BPMar 18, 2024Mar 18, 2024476.00
 BPMar 19, 2024Mar 19, 2024473.00
 BPMar 20, 2024Mar 20, 2024482.00
 BPMar 21, 2024Mar 21, 2024494.00
 BPMar 22, 2024Mar 22, 2024504.00
 BPMar 23, 2024Mar 23, 2024495.00
 BPMar 24, 2024Mar 24, 2024481.00
 BPMar 25, 2024Mar 25, 2024508.00
 BPMar 26, 2024Mar 26, 2024536.00
 BPMar 27, 2024Mar 27, 2024497.00
 BPMar 28, 2024Mar 29, 2024512.00
 BPMar 30, 2024Mar 30, 2024537.00
 BPMar 31, 2024Mar 31, 2024402.00
 BPApr 01, 2024Apr 01, 2024499.00
 BPApr 02, 2024Apr 02, 2024395.00
 BPApr 03, 2024Apr 03, 2024397.00
 BPApr 04, 2024Apr 04, 2024399.00
 BPApr 05, 2024Apr 05, 2024400.00
 BPApr 06, 2024Apr 06, 2024402.00
 BPApr 07, 2024Apr 07, 2024376.00
 BPApr 08, 2024Apr 08, 2024380.00
 BPApr 09, 2024Apr 09, 2024378.00
 BPApr 10, 2024Apr 10, 2024377.00
 BPApr 11, 2024Apr 11, 2024384.00
 BPApr 12, 2024Apr 12, 2024389.00
 BPApr 13, 2024Apr 13, 2024397.00
 BPApr 14, 2024Apr 17, 2024360.00
 BPApr 18, 2024Apr 18, 2024378.00
 BPApr 19, 2024Apr 19, 2024389.00
 BPApr 20, 2024Apr 20, 2024398.00
 BPApr 21, 2024Apr 22, 2024360.00
 BPApr 23, 2024Apr 23, 2024439.00
 BPApr 24, 2024Apr 24, 2024493.00
 BPApr 25, 2024Apr 25, 2024464.00
 BPApr 26, 2024Apr 26, 2024465.00
 BPApr 27, 2024Apr 27, 2024386.00
 BPApr 28, 2024Apr 28, 2024360.00
 BPApr 29, 2024Apr 29, 2024404.00
 BPApr 30, 2024May 01, 2024360.00
 BPMay 02, 2024May 02, 2024367.00
 BPMay 03, 2024May 03, 2024380.00
 BPMay 04, 2024May 04, 2024374.00
 BPMay 05, 2024May 08, 2024360.00
 BPMay 09, 2024May 09, 2024369.00
 BPMay 10, 2024May 10, 2024389.00
 BPMay 11, 2024May 11, 2024393.00
 BPMay 12, 2024May 12, 2024364.00
 BPMay 13, 2024May 13, 2024360.00
 BPMay 14, 2024May 14, 2024425.00
 BPMay 15, 2024May 15, 2024438.00
 BPMay 16, 2024May 16, 2024454.00
 BPMay 17, 2024May 17, 2024508.00
 BPMay 18, 2024May 18, 2024410.00
 BPMay 19, 2024May 19, 2024371.00
 BPMay 20, 2024May 22, 2024360.00
 BPMay 23, 2024May 23, 2024369.00
 BPMay 24, 2024May 24, 2024458.00
 BPMay 25, 2024May 25, 2024558.00
 BPMay 26, 2024May 26, 2024641.00
 BPMay 27, 2024May 27, 2024532.00
 BPMay 28, 2024May 31, 2024360.00
 BPJun 01, 2024Jun 01, 2024382.00
 BPJun 02, 2024Jun 05, 2024360.00
 BPJun 06, 2024Jun 06, 2024365.00
 BPJun 07, 2024Jun 07, 2024385.00
 BPJun 08, 2024Jun 08, 2024410.00
 BPJun 09, 2024Jun 09, 2024365.00
 BPJun 10, 2024Jun 10, 2024367.00
 BPJun 11, 2024Jun 11, 2024385.00
 BPJun 12, 2024Jun 12, 2024387.00
 BPJun 13, 2024Jun 13, 2024413.00
 BPJun 14, 2024Jun 14, 2024438.00
 BPJun 15, 2024Jun 15, 2024445.00
 BPJun 16, 2024Jun 16, 2024390.00
 BPJun 17, 2024Jun 17, 2024381.00
 BPJun 18, 2024Jun 18, 2024416.00
 BPJun 19, 2024Jun 19, 2024410.00
 BPJun 20, 2024Jun 20, 2024424.00
 BPJun 21, 2024Jun 21, 2024432.00
 BPJun 22, 2024Jun 22, 2024429.00
 BPJun 23, 2024Jun 23, 2024377.00
 BPJun 24, 2024Jun 24, 2024371.00
 BPJun 25, 2024Jun 25, 2024395.00
 BPJun 26, 2024Jun 26, 2024390.00
 BPJun 27, 2024Jun 27, 2024406.00
 BPJun 28, 2024Jun 28, 2024437.00
 BPJun 29, 2024Jun 29, 2024433.00
 BPJun 30, 2024Jun 30, 2024386.00
 BPJul 01, 2024Jul 01, 2024434.00
 BPJul 02, 2024Jul 02, 2024462.00
 BPJul 03, 2024Jul 03, 2024456.00
 BPJul 04, 2024Jul 04, 2024475.00
 BPJul 05, 2024Jul 05, 2024512.00
 BPJul 06, 2024Jul 06, 2024511.00
 BPJul 07, 2024Jul 07, 2024459.00
 BPJul 08, 2024Jul 08, 2024397.00
 BPJul 09, 2024Jul 09, 2024407.00
 BPJul 10, 2024Jul 10, 2024395.00
 BPJul 11, 2024Jul 11, 2024411.00
 BPJul 12, 2024Jul 13, 2024446.00
 BPJul 14, 2024Jul 14, 2024394.00
 BPJul 15, 2024Jul 15, 2024398.00
 BPJul 16, 2024Jul 16, 2024415.00
 BPJul 17, 2024Jul 17, 2024417.00
 BPJul 18, 2024Jul 18, 2024434.00
 BPJul 19, 2024Jul 19, 2024467.00
 BPJul 20, 2024Jul 20, 2024473.00
 BPJul 21, 2024Jul 21, 2024425.00
 BPJul 22, 2024Jul 22, 2024430.00
 BPJul 23, 2024Jul 23, 2024434.00
 BPJul 24, 2024Jul 24, 2024436.00
 BPJul 25, 2024Jul 25, 2024439.00
 BPJul 26, 2024Jul 26, 2024455.00
 BPJul 27, 2024Jul 27, 2024459.00
 BPJul 28, 2024Jul 28, 2024410.00
 BPJul 29, 2024Jul 29, 2024415.00
 BPJul 30, 2024Jul 30, 2024407.00
 BPJul 31, 2024Jul 31, 2024408.00
 BPAug 01, 2024Aug 01, 2024417.00
 BPAug 02, 2024Aug 02, 2024430.00
 BPAug 03, 2024Aug 03, 2024451.00
 BPAug 04, 2024Aug 04, 2024406.00
 BPAug 05, 2024Aug 05, 2024413.00
 BPAug 06, 2024Aug 06, 2024402.00
 BPAug 07, 2024Aug 07, 2024411.00
 BPAug 08, 2024Aug 08, 2024424.00
 BPAug 09, 2024Aug 09, 2024436.00
 BPAug 10, 2024Aug 10, 2024464.00
 BPAug 11, 2024Aug 11, 2024410.00
 BPAug 12, 2024Aug 12, 2024412.00
 BPAug 13, 2024Aug 13, 2024397.00
 BPAug 14, 2024Aug 14, 2024398.00
 BPAug 15, 2024Aug 15, 2024412.00
 BPAug 16, 2024Aug 16, 2024421.00
 BPAug 17, 2024Aug 17, 2024447.00
 BPAug 18, 2024Aug 18, 2024384.00
 BPAug 19, 2024Aug 19, 2024385.00
 BPAug 20, 2024Aug 20, 2024372.00
 BPAug 21, 2024Aug 21, 2024368.00
 BPAug 22, 2024Aug 22, 2024377.00
 BPAug 23, 2024Aug 23, 2024382.00
 BPAug 24, 2024Aug 24, 2024397.00
 BPAug 25, 2024Oct 10, 2024360.00
 BPOct 11, 2024Oct 11, 2024380.00
 BPOct 12, 2024Oct 12, 2024395.00
 BPOct 13, 2024Oct 13, 2024364.00
 BPOct 14, 2024Oct 17, 2024360.00
 BPOct 18, 2024Oct 18, 2024368.00
 BPOct 19, 2024Nov 08, 2024360.00
 BPNov 09, 2024Nov 09, 2024433.00
 BPNov 10, 2024Nov 10, 2024425.00
 BPNov 11, 2024Nov 11, 2024411.00
 BPNov 12, 2024Nov 21, 2024360.00
 BPNov 22, 2024Nov 22, 2024428.00
 BPNov 23, 2024Nov 23, 2024403.00
 BPNov 24, 2024Nov 24, 2024378.00
 BPNov 25, 2024Nov 27, 2024360.00
 BPNov 28, 2024Nov 28, 2024369.00
 BPNov 29, 2024Nov 29, 2024377.00
 BPNov 30, 2024Dec 04, 2024360.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

About Us

The Royal Realty Vacation Rentals Team is committed to ensuring our guests have a safe, clean, and hassle free place to stay so they can focus on enjoying the Aloha State!

Contact Us

Copyright © 2022 Royal Realty Vacation Rentals. All rights reserved

Powered by CiiRUS Property Management Software