|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Kuilma Estates East #120 - Breezy View
- Home
- Kuilma Estates East #120 - Breezy View
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 17.96%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Mar 24, 2023 | Mar 26, 2023 | 310.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 339.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 310.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 314.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 313.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 357.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 356.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 396.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 394.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 411.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 404.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 324.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 407.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 410.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 340.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 342.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 394.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 391.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 418.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 349.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 355.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 324.00 |
| BP | Apr 17, 2023 | Apr 19, 2023 | 310.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 315.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 322.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 329.00 |
| BP | Apr 23, 2023 | Apr 26, 2023 | 310.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 314.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 317.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 315.00 |
| BP | Apr 30, 2023 | May 04, 2023 | 310.00 |
| BP | May 05, 2023 | May 05, 2023 | 315.00 |
| BP | May 06, 2023 | May 06, 2023 | 317.00 |
| BP | May 07, 2023 | May 10, 2023 | 310.00 |
| BP | May 11, 2023 | May 11, 2023 | 311.00 |
| BP | May 12, 2023 | May 12, 2023 | 310.00 |
| BP | May 13, 2023 | May 13, 2023 | 331.00 |
| BP | May 14, 2023 | May 16, 2023 | 310.00 |
| BP | May 17, 2023 | May 17, 2023 | 329.00 |
| BP | May 18, 2023 | May 18, 2023 | 361.00 |
| BP | May 19, 2023 | May 19, 2023 | 385.00 |
| BP | May 20, 2023 | May 20, 2023 | 344.00 |
| BP | May 21, 2023 | May 25, 2023 | 310.00 |
| BP | May 26, 2023 | May 26, 2023 | 365.00 |
| BP | May 27, 2023 | May 27, 2023 | 395.00 |
| BP | May 28, 2023 | May 28, 2023 | 348.00 |
| BP | May 29, 2023 | May 29, 2023 | 333.00 |
| BP | May 30, 2023 | Jun 02, 2023 | 310.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 385.00 |
| BP | Jun 04, 2023 | Jun 04, 2023 | 310.00 |
| BP | Jun 05, 2023 | Jun 05, 2023 | 328.00 |
| BP | Jun 06, 2023 | Jun 08, 2023 | 310.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 338.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 341.00 |
| BP | Jun 11, 2023 | Jun 11, 2023 | 310.00 |
| BP | Jun 12, 2023 | Jun 12, 2023 | 357.00 |
| BP | Jun 13, 2023 | Jun 13, 2023 | 390.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 378.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 421.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 370.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 378.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 335.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 310.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 363.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 341.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 358.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 381.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 378.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 338.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 310.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 345.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 324.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 376.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 434.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 469.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 397.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 406.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 405.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 399.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 412.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 423.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 380.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 348.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 336.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 439.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 432.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 439.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 478.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 396.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 356.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 358.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 374.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 376.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 389.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 380.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 415.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 354.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 415.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 371.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 373.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 378.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 388.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 394.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 352.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 354.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 349.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 344.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 350.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 382.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 455.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 360.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 347.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 342.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 371.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 381.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 394.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 415.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 364.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 361.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 351.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 358.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 381.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 394.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 409.00 |
| BP | Aug 20, 2023 | Aug 20, 2023 | 353.00 |
| BP | Aug 21, 2023 | Aug 21, 2023 | 334.00 |
| BP | Aug 22, 2023 | Aug 22, 2023 | 324.00 |
| BP | Aug 23, 2023 | Aug 23, 2023 | 321.00 |
| BP | Aug 24, 2023 | Aug 24, 2023 | 329.00 |
| BP | Aug 25, 2023 | Aug 25, 2023 | 339.00 |
| BP | Aug 26, 2023 | Aug 26, 2023 | 334.00 |
| BP | Aug 27, 2023 | Aug 31, 2023 | 310.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 333.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 331.00 |
| BP | Sep 03, 2023 | Sep 03, 2023 | 310.00 |
| BP | Sep 04, 2023 | Sep 04, 2023 | 338.00 |
| BP | Sep 05, 2023 | Sep 05, 2023 | 361.00 |
| BP | Sep 06, 2023 | Sep 06, 2023 | 364.00 |
| BP | Sep 07, 2023 | Sep 07, 2023 | 329.00 |
| BP | Sep 08, 2023 | Sep 08, 2023 | 317.00 |
| BP | Sep 09, 2023 | Sep 15, 2023 | 310.00 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 346.00 |
| BP | Sep 17, 2023 | Sep 17, 2023 | 373.00 |
| BP | Sep 18, 2023 | Sep 18, 2023 | 389.00 |
| BP | Sep 19, 2023 | Sep 19, 2023 | 431.00 |
| BP | Sep 20, 2023 | Sep 20, 2023 | 394.00 |
| BP | Sep 21, 2023 | Sep 21, 2023 | 396.00 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 341.00 |
| BP | Sep 23, 2023 | Oct 05, 2023 | 310.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 367.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 483.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 363.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 403.00 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 416.00 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 341.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 425.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 369.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 359.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 341.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 365.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 350.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 382.00 |
| BP | Oct 23, 2023 | Nov 05, 2023 | 341.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 367.00 |
| BP | Nov 07, 2023 | Nov 07, 2023 | 385.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 421.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 526.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 530.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 432.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 440.00 |
| BP | Nov 13, 2023 | Nov 19, 2023 | 341.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 394.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 470.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 448.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 457.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 462.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 349.00 |
| BP | Nov 26, 2023 | Dec 07, 2023 | 341.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 389.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 383.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 364.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 371.00 |
| BP | Dec 12, 2023 | Dec 13, 2023 | 341.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 358.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 373.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 364.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 354.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 351.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 360.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 575.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 621.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 631.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 665.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 718.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 651.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 784.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 918.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 1055.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 1197.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1070.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 1040.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 897.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 742.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 745.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 431.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 429.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 422.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 401.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 380.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 365.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 378.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 438.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 446.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 451.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 420.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 419.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 376.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 392.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 422.00 |
| BP | Jan 19, 2024 | Jan 20, 2024 | 442.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 412.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 404.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 392.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 403.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 432.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 458.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 446.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 420.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 403.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 397.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 405.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 438.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 543.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 529.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 509.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 518.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 430.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 715.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 585.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 628.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 580.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 573.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 529.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 532.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 547.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 549.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 587.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 562.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 576.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 538.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 610.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 589.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 588.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 489.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 461.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 457.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 400.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 394.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 407.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 400.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 442.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 423.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 420.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 378.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 380.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 407.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 409.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 541.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 531.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 515.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 488.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 483.00 |
| BP | Mar 13, 2024 | Mar 13, 2024 | 515.00 |
| BP | Mar 14, 2024 | Mar 14, 2024 | 513.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 551.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 532.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 497.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 478.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 472.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 506.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 514.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 542.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 575.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 559.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 558.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 560.00 |
| BP | Mar 27, 2024 | Mar 28, 2024 | 574.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 580.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 576.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 469.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 466.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 458.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 461.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 464.00 |
| BP | Apr 05, 2024 | Apr 06, 2024 | 468.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 439.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 436.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 430.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 431.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 439.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 444.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 454.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 415.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 413.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 406.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 403.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 429.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 439.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 448.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 403.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 399.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 391.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 396.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 438.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 444.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 445.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 399.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 389.00 |
| BP | Apr 30, 2024 | May 01, 2024 | 388.00 |
| BP | May 02, 2024 | May 02, 2024 | 425.00 |
| BP | May 03, 2024 | May 03, 2024 | 436.00 |
| BP | May 04, 2024 | May 04, 2024 | 435.00 |
| BP | May 05, 2024 | May 05, 2024 | 398.00 |
| BP | May 06, 2024 | May 08, 2024 | 388.00 |
| BP | May 09, 2024 | May 09, 2024 | 430.00 |
| BP | May 10, 2024 | May 10, 2024 | 449.00 |
| BP | May 11, 2024 | May 11, 2024 | 458.00 |
| BP | May 12, 2024 | May 12, 2024 | 419.00 |
| BP | May 13, 2024 | May 13, 2024 | 391.00 |
| BP | May 14, 2024 | May 14, 2024 | 388.00 |
| BP | May 15, 2024 | May 15, 2024 | 394.00 |
| BP | May 16, 2024 | May 16, 2024 | 428.00 |
| BP | May 17, 2024 | May 17, 2024 | 449.00 |
| BP | May 18, 2024 | May 18, 2024 | 479.00 |
| BP | May 19, 2024 | May 19, 2024 | 420.00 |
| BP | May 20, 2024 | May 20, 2024 | 394.00 |
| BP | May 21, 2024 | May 21, 2024 | 388.00 |
| BP | May 22, 2024 | May 22, 2024 | 390.00 |
| BP | May 23, 2024 | May 23, 2024 | 419.00 |
| BP | May 24, 2024 | May 24, 2024 | 516.00 |
| BP | May 25, 2024 | May 25, 2024 | 559.00 |
| BP | May 26, 2024 | May 26, 2024 | 491.00 |
| BP | May 27, 2024 | May 27, 2024 | 464.00 |
| BP | May 28, 2024 | May 29, 2024 | 388.00 |
| BP | May 30, 2024 | May 30, 2024 | 408.00 |
| BP | May 31, 2024 | May 31, 2024 | 416.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 455.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 389.00 |
| BP | Jun 03, 2024 | Jun 05, 2024 | 388.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 404.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 428.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 465.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 418.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 406.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 424.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 429.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 453.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 474.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 484.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 428.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 415.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 460.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 454.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 474.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 479.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 474.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 424.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 419.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 449.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 444.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 461.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 490.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 480.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 433.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 485.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 516.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 509.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 526.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 564.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 555.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 505.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 426.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 445.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 435.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 451.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 488.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 486.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 434.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 435.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 456.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 461.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 480.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 511.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 519.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 465.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 468.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 471.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 475.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 481.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 495.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 501.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 446.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 448.00 |
