Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Makani A Kai A10

  1. Home
  2. Makani A Kai A10

About

This one-bedroom/one-bathroom condo has been remodeled and beautifully furnished without missing any details for your romantic getaway. Everywhere you look you will appreciate the beachy details and Hawaiian theme with clean modern design. From the lanai, you have view of the ocean while reading or enjoying coffee in the morning. Whether it’s breakfast, a quick lunch, or preparing your gourmet meals after a day of sightseeing, you will enjoy cooking in this fully equipped modern kitchen with all stainless-steel appliances. The unit also comes with split air conditioners in the bedroom and living room to keep you comfortable indoors. The condo complex is steps away from the beach. Enjoy relaxing at the lounge chairs on the grassy front lawn or bring the beach chairs from the unit to the beach; Haycraft Park is next door. There is a community pool for cooling off and BBQ area to cook your favorite meals. Enjoy your meals at one of the shared outdoor tables or bring your meal back to your condo for a romantic dinner for two. The condo complex has a laundry room with coin-operated washers and dryers Please note that smoking is only allowed in the designated area in the parking lot Maximum 2 people occupancy You must be 25 years or older to rent this property. Property tax ID: TA-082-777-4976-01

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Paved Parking
Paved Parking
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Dishwasher
Dishwasher
Ocean Front
Ocean Front

Location

Located in Maalaea, you are just a short drive from the airport. Minutes from Maalaea Harbor, you have access to boating excursions that include snorkeling trips to Molokini, sportfishing, whale watching tours from December to April, and sunset or dinner cruises. Looking for great indoor activity? You can learn about Hawaiian marine life by going to the Maui Ocean Center which is famous for its shark tank. Shop or dine in one of the restaurants at the Maui Harbor Shops. From Maalaea, you have many great options to drive to South Maui to enjoy golf, shops, restaurants, beaches in Kihei, Wailea and Makena, or drive out to the West side and enjoy art galleries, restaurants, and shopping in Lahaina or Kaanapali.

Video



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 17.42%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 25, 2023Mar 26, 2023250.00
 BPMar 27, 2023Mar 27, 2023266.00
 BPMar 28, 2023Mar 28, 2023258.00
 BPMar 29, 2023Mar 29, 2023252.00
 BPMar 30, 2023Mar 30, 2023259.00
 BPMar 31, 2023Mar 31, 2023295.00
 BPApr 01, 2023Apr 01, 2023292.00
 BPApr 02, 2023Apr 02, 2023274.00
 BPApr 03, 2023Apr 03, 2023263.00
 BPApr 04, 2023Apr 05, 2023250.00
 BPApr 06, 2023Apr 06, 2023257.00
 BPApr 07, 2023Apr 07, 2023264.00
 BPApr 08, 2023Apr 08, 2023265.00
 BPApr 09, 2023Apr 20, 2023250.00
 BPApr 21, 2023Apr 21, 2023253.00
 BPApr 22, 2023Apr 22, 2023258.00
 BPApr 23, 2023May 04, 2023250.00
 BPMay 05, 2023May 05, 2023256.00
 BPMay 06, 2023May 06, 2023264.00
 BPMay 07, 2023May 10, 2023250.00
 BPMay 11, 2023May 11, 2023251.00
 BPMay 12, 2023May 12, 2023257.00
 BPMay 13, 2023May 13, 2023266.00
 BPMay 14, 2023May 17, 2023250.00
 BPMay 18, 2023May 18, 2023251.00
 BPMay 19, 2023May 19, 2023258.00
 BPMay 20, 2023May 20, 2023270.00
 BPMay 21, 2023May 25, 2023250.00
 BPMay 26, 2023May 26, 2023261.00
 BPMay 27, 2023May 27, 2023267.00
 BPMay 28, 2023Jun 19, 2023250.00
 BPJun 20, 2023Jun 20, 2023252.00
 BPJun 21, 2023Jun 21, 2023257.00
 BPJun 22, 2023Jun 22, 2023275.00
 BPJun 23, 2023Jun 23, 2023284.00
 BPJun 24, 2023Jun 24, 2023291.00
 BPJun 25, 2023Jun 25, 2023267.00
 BPJun 26, 2023Jun 26, 2023273.00
 BPJun 27, 2023Jun 27, 2023269.00
 BPJun 28, 2023Jun 28, 2023276.00
 BPJun 29, 2023Jun 29, 2023320.00
 BPJun 30, 2023Jun 30, 2023325.00
 BPJul 01, 2023Jul 01, 2023326.00
 BPJul 02, 2023Jul 02, 2023308.00
 BPJul 03, 2023Jul 03, 2023309.00
 BPJul 04, 2023Jul 04, 2023307.00
 BPJul 05, 2023Jul 05, 2023311.00
 BPJul 06, 2023Jul 06, 2023320.00
 BPJul 07, 2023Jul 07, 2023327.00
 BPJul 08, 2023Jul 08, 2023292.00
 BPJul 09, 2023Jul 09, 2023272.00
 BPJul 10, 2023Jul 10, 2023273.00
 BPJul 11, 2023Jul 11, 2023276.00
 BPJul 12, 2023Jul 12, 2023292.00
 BPJul 13, 2023Jul 13, 2023305.00
 BPJul 14, 2023Jul 14, 2023313.00
 BPJul 15, 2023Jul 15, 2023306.00
 BPJul 16, 2023Jul 16, 2023271.00
 BPJul 17, 2023Jul 17, 2023273.00
 BPJul 18, 2023Jul 18, 2023280.00
 BPJul 19, 2023Jul 19, 2023277.00
 BPJul 20, 2023Jul 20, 2023286.00
 BPJul 21, 2023Jul 21, 2023289.00
 BPJul 22, 2023Jul 22, 2023287.00
 BPJul 23, 2023Jul 23, 2023270.00
 BPJul 24, 2023Jul 24, 2023275.00
 BPJul 25, 2023Jul 26, 2023279.00
 BPJul 27, 2023Jul 27, 2023285.00
 BPJul 28, 2023Jul 28, 2023289.00
 BPJul 29, 2023Jul 29, 2023288.00
 BPJul 30, 2023Jul 30, 2023272.00
 BPJul 31, 2023Jul 31, 2023278.00
 BPAug 01, 2023Aug 01, 2023280.00
 BPAug 02, 2023Aug 02, 2023281.00
 BPAug 03, 2023Aug 03, 2023286.00
 BPAug 04, 2023Aug 04, 2023291.00
 BPAug 05, 2023Aug 05, 2023289.00
 BPAug 06, 2023Aug 06, 2023276.00
 BPAug 07, 2023Aug 08, 2023280.00
 BPAug 09, 2023Aug 09, 2023282.00
 BPAug 10, 2023Aug 10, 2023286.00
 BPAug 11, 2023Aug 11, 2023292.00
 BPAug 12, 2023Aug 12, 2023287.00
 BPAug 13, 2023Aug 13, 2023277.00
 BPAug 14, 2023Aug 14, 2023281.00
 BPAug 15, 2023Aug 15, 2023278.00
 BPAug 16, 2023Aug 16, 2023276.00
 BPAug 17, 2023Aug 17, 2023273.00
 BPAug 18, 2023Aug 18, 2023269.00
 BPAug 19, 2023Aug 19, 2023257.00
 BPAug 20, 2023Aug 31, 2023250.00
 BPSep 01, 2023Sep 01, 2023319.00
 BPSep 02, 2023Sep 02, 2023310.00
 BPSep 03, 2023Sep 03, 2023297.00
 BPSep 04, 2023Sep 04, 2023308.00
 BPSep 05, 2023Sep 14, 2023250.00
 BPSep 15, 2023Sep 15, 2023256.00
 BPSep 16, 2023Sep 21, 2023250.00
 BPSep 22, 2023Sep 22, 2023259.00
 BPSep 23, 2023Oct 05, 2023250.00
 BPOct 06, 2023Oct 06, 2023264.00
 BPOct 07, 2023Oct 07, 2023270.00
 BPOct 08, 2023Oct 08, 2023252.00
 BPOct 09, 2023Oct 09, 2023251.00
 BPOct 10, 2023Oct 10, 2023258.00
 BPOct 11, 2023Oct 11, 2023254.00
 BPOct 12, 2023Oct 12, 2023266.00
 BPOct 13, 2023Oct 13, 2023279.00
 BPOct 14, 2023Oct 14, 2023266.00
 BPOct 15, 2023Oct 18, 2023250.00
 BPOct 19, 2023Oct 19, 2023254.00
 BPOct 20, 2023Oct 20, 2023252.00
 BPOct 21, 2023Oct 21, 2023254.00
 BPOct 22, 2023Oct 23, 2023252.00
 BPOct 24, 2023Oct 24, 2023251.00
 BPOct 25, 2023Oct 25, 2023250.00
 BPOct 26, 2023Oct 26, 2023255.00
 BPOct 27, 2023Oct 27, 2023256.00
 BPOct 28, 2023Oct 28, 2023268.00
 BPOct 29, 2023Nov 01, 2023250.00
 BPNov 02, 2023Nov 02, 2023258.00
 BPNov 03, 2023Nov 03, 2023264.00
 BPNov 04, 2023Nov 04, 2023313.00
 BPNov 05, 2023Nov 05, 2023306.00
 BPNov 06, 2023Nov 06, 2023309.00
 BPNov 07, 2023Nov 07, 2023301.00
 BPNov 08, 2023Nov 08, 2023309.00
 BPNov 09, 2023Nov 10, 2023342.00
 BPNov 11, 2023Nov 11, 2023357.00
 BPNov 12, 2023Nov 12, 2023345.00
 BPNov 13, 2023Nov 13, 2023325.00
 BPNov 14, 2023Nov 14, 2023285.00
 BPNov 15, 2023Nov 15, 2023281.00
 BPNov 16, 2023Nov 16, 2023288.00
 BPNov 17, 2023Nov 17, 2023282.00
 BPNov 18, 2023Nov 18, 2023293.00
 BPNov 19, 2023Nov 19, 2023373.00
 BPNov 20, 2023Nov 20, 2023364.00
 BPNov 21, 2023Nov 21, 2023353.00
 BPNov 22, 2023Nov 22, 2023357.00
 BPNov 23, 2023Nov 23, 2023369.00
 BPNov 24, 2023Nov 24, 2023370.00
 BPNov 25, 2023Nov 25, 2023383.00
 BPNov 26, 2023Nov 26, 2023375.00
 BPNov 27, 2023Nov 27, 2023368.00
 BPNov 28, 2023Nov 28, 2023359.00
 BPNov 29, 2023Nov 29, 2023264.00
 BPNov 30, 2023Nov 30, 2023270.00
 BPDec 01, 2023Dec 01, 2023268.00
 BPDec 02, 2023Dec 02, 2023273.00
 BPDec 03, 2023Dec 03, 2023271.00
 BPDec 04, 2023Dec 04, 2023258.00
 BPDec 05, 2023Dec 05, 2023253.00
 BPDec 06, 2023Dec 06, 2023259.00
 BPDec 07, 2023Dec 07, 2023264.00
 BPDec 08, 2023Dec 08, 2023270.00
 BPDec 09, 2023Dec 09, 2023275.00
 BPDec 10, 2023Dec 10, 2023272.00
 BPDec 11, 2023Dec 11, 2023256.00
 BPDec 12, 2023Dec 12, 2023250.00
 BPDec 13, 2023Dec 13, 2023257.00
 BPDec 14, 2023Dec 14, 2023250.00
 BPDec 15, 2023Dec 15, 2023255.00
 BPDec 16, 2023Dec 16, 2023259.00
 BPDec 17, 2023Dec 17, 2023377.00
 BPDec 18, 2023Dec 18, 2023372.00
 BPDec 19, 2023Dec 19, 2023405.00
 BPDec 20, 2023Dec 20, 2023421.00
 BPDec 21, 2023Dec 21, 2023420.00
 BPDec 22, 2023Dec 22, 2023446.00
 BPDec 23, 2023Dec 23, 2023466.00
 BPDec 24, 2023Dec 24, 2023447.00
 BPDec 25, 2023Dec 25, 2023471.00
 BPDec 26, 2023Dec 26, 2023506.00
 BPDec 27, 2023Dec 27, 2023553.00
 BPDec 28, 2023Dec 28, 2023562.00
 BPDec 29, 2023Dec 29, 2023655.00
 BPDec 30, 2023Dec 30, 2023677.00
 BPDec 31, 2023Dec 31, 2023656.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024669.00
 BPJan 02, 2024Jan 02, 2024349.00
 BPJan 03, 2024Jan 04, 2024359.00
 BPJan 05, 2024Jan 05, 2024373.00
 BPJan 06, 2024Jan 06, 2024383.00
 BPJan 07, 2024Jan 07, 2024356.00
 BPJan 08, 2024Jan 08, 2024366.00
 BPJan 09, 2024Jan 09, 2024358.00
 BPJan 10, 2024Jan 10, 2024365.00
 BPJan 11, 2024Jan 11, 2024394.00
 BPJan 12, 2024Jan 12, 2024407.00
 BPJan 13, 2024Jan 13, 2024411.00
 BPJan 14, 2024Jan 14, 2024396.00
 BPJan 15, 2024Jan 15, 2024400.00
 BPJan 16, 2024Jan 16, 2024374.00
 BPJan 17, 2024Jan 17, 2024378.00
 BPJan 18, 2024Jan 18, 2024388.00
 BPJan 19, 2024Jan 20, 2024402.00
 BPJan 21, 2024Jan 21, 2024389.00
 BPJan 22, 2024Jan 22, 2024385.00
 BPJan 23, 2024Jan 23, 2024384.00
 BPJan 24, 2024Jan 24, 2024383.00
 BPJan 25, 2024Jan 25, 2024391.00
 BPJan 26, 2024Jan 26, 2024399.00
 BPJan 27, 2024Jan 27, 2024395.00
 BPJan 28, 2024Jan 28, 2024381.00
 BPJan 29, 2024Jan 29, 2024371.00
 BPJan 30, 2024Jan 30, 2024370.00
 BPJan 31, 2024Jan 31, 2024365.00
 BPFeb 01, 2024Feb 01, 2024367.00
 BPFeb 02, 2024Feb 02, 2024395.00
 BPFeb 03, 2024Feb 03, 2024392.00
 BPFeb 04, 2024Feb 04, 2024383.00
 BPFeb 05, 2024Feb 05, 2024377.00
 BPFeb 06, 2024Feb 06, 2024380.00
 BPFeb 07, 2024Feb 07, 2024394.00
 BPFeb 08, 2024Feb 08, 2024383.00
 BPFeb 09, 2024Feb 09, 2024393.00
 BPFeb 10, 2024Feb 10, 2024394.00
 BPFeb 11, 2024Feb 11, 2024386.00
 BPFeb 12, 2024Feb 12, 2024388.00
 BPFeb 13, 2024Feb 13, 2024387.00
 BPFeb 14, 2024Feb 14, 2024373.00
 BPFeb 15, 2024Feb 15, 2024396.00
 BPFeb 16, 2024Feb 17, 2024405.00
 BPFeb 18, 2024Feb 18, 2024394.00
 BPFeb 19, 2024Feb 19, 2024395.00
 BPFeb 20, 2024Feb 20, 2024367.00
 BPFeb 21, 2024Feb 21, 2024373.00
 BPFeb 22, 2024Feb 22, 2024370.00
 BPFeb 23, 2024Feb 23, 2024375.00
 BPFeb 24, 2024Feb 24, 2024370.00
 BPFeb 25, 2024Feb 25, 2024358.00
 BPFeb 26, 2024Feb 26, 2024360.00
 BPFeb 27, 2024Feb 27, 2024354.00
 BPFeb 28, 2024Feb 28, 2024356.00
 BPFeb 29, 2024Feb 29, 2024353.00
 BPMar 01, 2024Mar 01, 2024359.00
 BPMar 02, 2024Mar 02, 2024353.00
 BPMar 03, 2024Mar 05, 2024347.00
 BPMar 06, 2024Mar 06, 2024349.00
 BPMar 07, 2024Mar 07, 2024348.00
 BPMar 08, 2024Mar 08, 2024353.00
 BPMar 09, 2024Mar 09, 2024349.00
 BPMar 10, 2024Mar 10, 2024348.00
 BPMar 11, 2024Mar 11, 2024342.00
 BPMar 12, 2024Mar 12, 2024344.00
 BPMar 13, 2024Mar 13, 2024342.00
 BPMar 14, 2024Mar 14, 2024340.00
 BPMar 15, 2024Mar 15, 2024414.00
 BPMar 16, 2024Mar 16, 2024406.00
 BPMar 17, 2024Mar 17, 2024403.00
 BPMar 18, 2024Mar 18, 2024397.00
 BPMar 19, 2024Mar 19, 2024400.00
 BPMar 20, 2024Mar 20, 2024396.00
 BPMar 21, 2024Mar 21, 2024399.00
 BPMar 22, 2024Mar 22, 2024410.00
 BPMar 23, 2024Mar 23, 2024416.00
 BPMar 24, 2024Mar 24, 2024399.00
 BPMar 25, 2024Mar 25, 2024330.00
 BPMar 26, 2024Mar 26, 2024322.00
 BPMar 27, 2024Mar 27, 2024317.00
 BPMar 28, 2024Mar 28, 2024343.00
 BPMar 29, 2024Mar 30, 2024351.00
 BPMar 31, 2024Mar 31, 2024331.00
 BPApr 01, 2024Apr 01, 2024326.00
 BPApr 02, 2024Apr 02, 2024296.00
 BPApr 03, 2024Apr 03, 2024290.00
 BPApr 04, 2024Apr 04, 2024300.00
 BPApr 05, 2024Apr 05, 2024308.00
 BPApr 06, 2024Apr 06, 2024307.00
 BPApr 07, 2024Apr 07, 2024288.00
 BPApr 08, 2024Apr 08, 2024287.00
 BPApr 09, 2024Apr 09, 2024279.00
 BPApr 10, 2024Apr 10, 2024275.00
 BPApr 11, 2024Apr 11, 2024286.00
 BPApr 12, 2024Apr 12, 2024297.00
 BPApr 13, 2024Apr 13, 2024303.00
 BPApr 14, 2024Apr 14, 2024290.00
 BPApr 15, 2024Apr 15, 2024289.00
 BPApr 16, 2024Apr 16, 2024285.00
 BPApr 17, 2024Apr 17, 2024334.00
 BPApr 18, 2024Apr 18, 2024352.00
 BPApr 19, 2024Apr 19, 2024364.00
 BPApr 20, 2024Apr 20, 2024372.00
 BPApr 21, 2024Apr 21, 2024355.00
 BPApr 22, 2024Apr 22, 2024346.00
 BPApr 23, 2024Apr 24, 2024341.00
 BPApr 25, 2024Apr 25, 2024356.00
 BPApr 26, 2024Apr 26, 2024365.00
 BPApr 27, 2024Apr 27, 2024377.00
 BPApr 28, 2024Apr 28, 2024355.00
 BPApr 29, 2024Apr 29, 2024348.00
 BPApr 30, 2024Apr 30, 2024342.00
 BPMay 01, 2024May 01, 2024345.00
 BPMay 02, 2024May 02, 2024358.00
 BPMay 03, 2024May 03, 2024367.00
 BPMay 04, 2024May 04, 2024380.00
 BPMay 05, 2024May 05, 2024360.00
 BPMay 06, 2024May 06, 2024354.00
 BPMay 07, 2024May 07, 2024350.00
 BPMay 08, 2024May 08, 2024352.00
 BPMay 09, 2024May 09, 2024363.00
 BPMay 10, 2024May 10, 2024372.00
 BPMay 11, 2024May 11, 2024385.00
 BPMay 12, 2024May 12, 2024360.00
 BPMay 13, 2024May 13, 2024354.00
 BPMay 14, 2024May 14, 2024348.00
 BPMay 15, 2024May 15, 2024350.00
 BPMay 16, 2024May 16, 2024363.00
 BPMay 17, 2024May 17, 2024373.00
 BPMay 18, 2024May 18, 2024390.00
 BPMay 19, 2024May 19, 2024358.00
 BPMay 20, 2024May 20, 2024351.00
 BPMay 21, 2024May 22, 2024346.00
 BPMay 23, 2024May 23, 2024365.00
 BPMay 24, 2024May 24, 2024450.00
 BPMay 25, 2024May 25, 2024460.00
 BPMay 26, 2024May 26, 2024421.00
 BPMay 27, 2024May 27, 2024408.00
 BPMay 28, 2024May 29, 2024325.00
 BPMay 30, 2024May 30, 2024338.00
 BPMay 31, 2024May 31, 2024342.00
 BPJun 01, 2024Jun 01, 2024348.00
 BPJun 02, 2024Jun 07, 2024325.00
 BPJun 08, 2024Jun 08, 2024326.00
 BPJun 09, 2024Jun 18, 2024325.00
 BPJun 19, 2024Jun 19, 2024329.00
 BPJun 20, 2024Jun 20, 2024351.00
 BPJun 21, 2024Jun 21, 2024341.00
 BPJun 22, 2024Jun 22, 2024351.00
 BPJun 23, 2024Jun 23, 2024341.00
 BPJun 24, 2024Jun 24, 2024343.00
 BPJun 25, 2024Jun 25, 2024345.00
 BPJun 26, 2024Jun 26, 2024358.00
 BPJun 27, 2024Jun 27, 2024371.00
 BPJun 28, 2024Jun 28, 2024378.00
 BPJun 29, 2024Jun 29, 2024380.00
 BPJun 30, 2024Jun 30, 2024356.00
 BPJul 01, 2024Jul 01, 2024412.00
 BPJul 02, 2024Jul 02, 2024410.00
 BPJul 03, 2024Jul 03, 2024415.00
 BPJul 04, 2024Jul 04, 2024426.00
 BPJul 05, 2024Jul 05, 2024436.00
 BPJul 06, 2024Jul 06, 2024433.00
 BPJul 07, 2024Jul 07, 2024408.00
 BPJul 08, 2024Jul 08, 2024356.00
 BPJul 09, 2024Jul 09, 2024359.00
 BPJul 10, 2024Jul 10, 2024360.00
 BPJul 11, 2024Jul 11, 2024372.00
 BPJul 12, 2024Jul 12, 2024380.00
 BPJul 13, 2024Jul 13, 2024377.00
 BPJul 14, 2024Jul 14, 2024352.00
 BPJul 15, 2024Jul 15, 2024355.00
 BPJul 16, 2024Jul 16, 2024364.00
 BPJul 17, 2024Jul 17, 2024360.00
 BPJul 18, 2024Jul 18, 2024372.00
 BPJul 19, 2024Jul 19, 2024376.00
 BPJul 20, 2024Jul 20, 2024373.00
 BPJul 21, 2024Jul 21, 2024351.00
 BPJul 22, 2024Jul 22, 2024358.00
 BPJul 23, 2024Jul 24, 2024363.00
 BPJul 25, 2024Jul 25, 2024371.00
 BPJul 26, 2024Jul 26, 2024374.00
 BPJul 27, 2024Jul 27, 2024373.00
 BPJul 28, 2024Jul 28, 2024354.00
 BPJul 29, 2024Jul 29, 2024360.00
 BPJul 30, 2024Jul 30, 2024363.00
 BPJul 31, 2024Jul 31, 2024365.00
 BPAug 01, 2024Aug 01, 2024372.00
 BPAug 02, 2024Aug 02, 2024378.00
 BPAug 03, 2024Aug 03, 2024376.00
 BPAug 04, 2024Aug 04, 2024358.00
 BPAug 05, 2024Aug 05, 2024363.00
 BPAug 06, 2024Aug 06, 2024364.00
 BPAug 07, 2024Aug 07, 2024367.00
 BPAug 08, 2024Aug 08, 2024372.00
 BPAug 09, 2024Aug 09, 2024380.00
 BPAug 10, 2024Aug 10, 2024373.00
 BPAug 11, 2024Aug 11, 2024361.00
 BPAug 12, 2024Aug 12, 2024368.00
 BPAug 13, 2024Aug 13, 2024364.00
 BPAug 14, 2024Aug 14, 2024365.00
 BPAug 15, 2024Aug 15, 2024369.00
 BPAug 16, 2024Aug 16, 2024368.00
 BPAug 17, 2024Aug 17, 2024352.00
 BPAug 18, 2024Aug 19, 2024332.00
 BPAug 20, 2024Aug 29, 2024325.00
 BPAug 30, 2024Aug 30, 2024341.00
 BPAug 31, 2024Aug 31, 2024332.00
 BPSep 01, 2024Sep 01, 2024325.00
 BPSep 02, 2024Sep 02, 2024326.00
 BPSep 03, 2024Sep 12, 2024325.00
 BPSep 13, 2024Sep 13, 2024330.00
 BPSep 14, 2024Sep 19, 2024325.00
 BPSep 20, 2024Sep 20, 2024337.00
 BPSep 21, 2024Sep 21, 2024325.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

About Us

The Royal Realty Vacation Rentals Team is committed to ensuring our guests have a safe, clean, and hassle free place to stay so they can focus on enjoying the Aloha State!

Contact Us

Copyright © 2022 Royal Realty Vacation Rentals. All rights reserved

Powered by CiiRUS Property Management Software