Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Hale Kaiolu

  1. Home
  2. Hale Kaiolu

About

**This property may not be rented for less than 30 consecutive days. Rental prices will not be reduced or adjusted based on the number of days the rental is actually used or occupied** Welcome to Hale Kaiolu! A one bedroom, one bathroom condo on the fifth (5th) floor of Kaiolu Sunrise in a central location of Waikiki. The perfect spot for an extended Hawaiian Holiday or remote work option. The unit has been tastefully decorated in a beachy aesthetic and features a queen-sized bed and full-sized sleeper sofa (sleeps one adult or 2 children comfortably) that can accommodate four (4). Guests also have access to a fully stocked kitchen, flat screen tv’s in all rooms, air conditioning in the bedroom, and cable/WIFI for those looking to unwind with a movie after a day of exploration. The covered lanai (patio) is the great spot to enjoy your morning coffee as your take in the many sights of the Waikiki city view and plan your next Hawaii adventure. The Kaiolu Sunrise complex is a secure building that offers coin operated community washer/dryer units on all floors, on-site swimming pool and BBQ area. The unit does not come with parking but there is a viable, low-cost car share program (Drive Hui) with 13 locations in Waikiki. With advance reservation guests can have transportation waiting and available. The closest Drive Hui stations to the property is just 3 blocks away. https://www.drivehui.com/ The unit is within walking distance to the shopping, restaurants, and famous Waikiki Beach. You have everything from small boutique stores for little Hawaii souvenirs to world-class shopping and dining.

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
WiFi
WiFi
Internet
Internet
Air Con
Air Con
BBQ
BBQ
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Sofa Bed
Sofa Bed
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

Location

Video



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 17.96%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPDec 21, 2024Dec 21, 2024101.00
 BPDec 22, 2024Dec 22, 2024101.00
 BPDec 23, 2024Dec 23, 2024101.00
 BPDec 24, 2024Dec 24, 2024101.00
 BPDec 25, 2024Dec 25, 2024101.00
 BPDec 26, 2024Dec 26, 2024101.00
 BPDec 27, 2024Dec 27, 2024101.00
 BPDec 28, 2024Dec 28, 2024101.00
 BPDec 29, 2024Dec 29, 2024101.00
 BPDec 30, 2024Dec 30, 2024101.00
 BPDec 31, 2024Dec 31, 2024105.00
[Collapse]2025
 BPJan 01, 2025Jan 01, 2025112.00
 BPJan 02, 2025Jan 02, 2025113.00
 BPJan 03, 2025Jan 03, 2025118.00
 BPJan 04, 2025Jan 04, 2025120.00
 BPJan 05, 2025Jan 05, 2025114.00
 BPJan 06, 2025Jan 06, 2025110.00
 BPJan 07, 2025Jan 07, 2025110.00
 BPJan 08, 2025Jan 08, 2025111.00
 BPJan 09, 2025Jan 09, 2025116.00
 BPJan 10, 2025Jan 10, 2025122.00
 BPJan 11, 2025Jan 11, 2025122.00
 BPJan 12, 2025Jan 12, 2025115.00
 BPJan 13, 2025Jan 13, 2025110.00
 BPJan 14, 2025Jan 14, 2025108.00
 BPJan 15, 2025Jan 15, 2025110.00
 BPJan 16, 2025Jan 16, 2025114.00
 BPJan 17, 2025Jan 17, 2025135.00
 BPJan 18, 2025Jan 18, 2025135.00
 BPJan 19, 2025Jan 19, 2025131.00
 BPJan 20, 2025Jan 20, 2025129.00
 BPJan 21, 2025Jan 21, 2025109.00
 BPJan 22, 2025Jan 22, 2025113.00
 BPJan 23, 2025Jan 23, 2025117.00
 BPJan 24, 2025Jan 24, 2025123.00
 BPJan 25, 2025Jan 25, 2025122.00
 BPJan 26, 2025Jan 26, 2025116.00
 BPJan 27, 2025Jan 27, 2025113.00
 BPJan 28, 2025Jan 28, 2025113.00
 BPJan 29, 2025Jan 29, 2025116.00
 BPJan 30, 2025Jan 30, 2025119.00
 BPJan 31, 2025Jan 31, 2025124.00
 BPFeb 01, 2025Feb 01, 2025124.00
 BPFeb 02, 2025Feb 02, 2025119.00
 BPFeb 03, 2025Feb 03, 2025115.00
 BPFeb 04, 2025Feb 04, 2025114.00
 BPFeb 05, 2025Feb 05, 2025117.00
 BPFeb 06, 2025Feb 06, 2025121.00
 BPFeb 07, 2025Feb 07, 2025129.00
 BPFeb 08, 2025Feb 08, 2025135.00
 BPFeb 09, 2025Feb 09, 2025129.00
 BPFeb 10, 2025Feb 10, 2025125.00
 BPFeb 11, 2025Feb 11, 2025125.00
 BPFeb 12, 2025Feb 12, 2025128.00
 BPFeb 13, 2025Feb 13, 2025132.00
 BPFeb 14, 2025Feb 14, 2025165.00
 BPFeb 15, 2025Feb 15, 2025166.00
 BPFeb 16, 2025Feb 16, 2025162.00
 BPFeb 17, 2025Feb 17, 2025160.00
 BPFeb 18, 2025Feb 18, 2025126.00
 BPFeb 19, 2025Feb 19, 2025128.00
 BPFeb 20, 2025Feb 20, 2025132.00
 BPFeb 21, 2025Feb 21, 2025135.00
 BPFeb 22, 2025Feb 22, 2025132.00
 BPFeb 23, 2025Feb 23, 2025129.00
 BPFeb 24, 2025Feb 24, 2025126.00
 BPFeb 25, 2025Feb 25, 2025125.00
 BPFeb 26, 2025Feb 26, 2025127.00
 BPFeb 27, 2025Feb 27, 2025128.00
 BPFeb 28, 2025Feb 28, 2025126.00
 BPMar 01, 2025Mar 01, 2025124.00
 BPMar 02, 2025Mar 02, 2025118.00
 BPMar 03, 2025Mar 03, 2025113.00
 BPMar 04, 2025Mar 04, 2025111.00
 BPMar 05, 2025Mar 05, 2025112.00
 BPMar 06, 2025Mar 06, 2025114.00
 BPMar 07, 2025Mar 07, 2025119.00
 BPMar 08, 2025Mar 08, 2025119.00
 BPMar 09, 2025Mar 09, 2025111.00
 BPMar 10, 2025Mar 10, 2025110.00
 BPMar 11, 2025Mar 11, 2025109.00
 BPMar 12, 2025Mar 12, 2025109.00
 BPMar 13, 2025Mar 13, 2025113.00
 BPMar 14, 2025Mar 14, 2025117.00
 BPMar 15, 2025Mar 15, 2025118.00
 BPMar 16, 2025Mar 16, 2025111.00
 BPMar 17, 2025Mar 17, 2025107.00
 BPMar 18, 2025Mar 18, 2025108.00
 BPMar 19, 2025Mar 19, 2025114.00
 BPMar 20, 2025Mar 20, 2025111.00
 BPMar 21, 2025Mar 21, 2025116.00
 BPMar 22, 2025Mar 22, 2025121.00
 BPMar 23, 2025Mar 23, 2025113.00
 BPMar 24, 2025Mar 24, 2025110.00
 BPMar 25, 2025Mar 25, 2025108.00
 BPMar 26, 2025Mar 26, 2025110.00
 BPMar 27, 2025Mar 27, 2025109.00
 BPMar 28, 2025Mar 28, 2025112.00
 BPMar 29, 2025Mar 29, 2025110.00
 BPMar 30, 2025Mar 30, 2025103.00
 BPMar 31, 2025Mar 31, 2025101.00
 BPApr 01, 2025Apr 01, 2025101.00
 BPApr 02, 2025Apr 02, 2025101.00
 BPApr 03, 2025Apr 03, 2025103.00
 BPApr 04, 2025Apr 04, 2025106.00
 BPApr 05, 2025Apr 05, 2025108.00
 BPApr 06, 2025Apr 06, 2025102.00
 BPApr 07, 2025Apr 07, 2025101.00
 BPApr 08, 2025Apr 08, 2025101.00
 BPApr 09, 2025Apr 09, 2025101.00
 BPApr 10, 2025Apr 10, 2025102.00
 BPApr 11, 2025Apr 11, 2025103.00
 BPApr 12, 2025Apr 12, 2025104.00
 BPApr 13, 2025Apr 13, 2025101.00
 BPApr 14, 2025Apr 14, 2025101.00
 BPApr 15, 2025Apr 15, 2025101.00
 BPApr 16, 2025Apr 16, 2025101.00
 BPApr 17, 2025Apr 17, 2025105.00
 BPApr 18, 2025Apr 18, 2025132.00
 BPApr 19, 2025Apr 19, 2025132.00
 BPApr 20, 2025Apr 20, 2025130.00
 BPApr 21, 2025Apr 21, 2025128.00
 BPApr 22, 2025Apr 22, 2025103.00
 BPApr 23, 2025Apr 23, 2025104.00
 BPApr 24, 2025Apr 24, 2025106.00
 BPApr 25, 2025Apr 25, 2025109.00
 BPApr 26, 2025Apr 26, 2025106.00
 BPApr 27, 2025Apr 27, 2025102.00
 BPApr 28, 2025Apr 28, 2025101.00
 BPApr 29, 2025Apr 29, 2025101.00
 BPApr 30, 2025Apr 30, 2025101.00
 BPMay 01, 2025May 01, 2025102.00
 BPMay 02, 2025May 02, 2025104.00
 BPMay 03, 2025May 03, 2025110.00
 BPMay 04, 2025May 04, 2025107.00
 BPMay 05, 2025May 05, 2025104.00
 BPMay 06, 2025May 06, 2025103.00
 BPMay 07, 2025May 07, 2025105.00
 BPMay 08, 2025May 08, 2025107.00
 BPMay 09, 2025May 09, 2025111.00
 BPMay 10, 2025May 10, 2025107.00
 BPMay 11, 2025May 11, 2025102.00
 BPMay 12, 2025May 12, 2025106.00
 BPMay 13, 2025May 13, 2025102.00
 BPMay 14, 2025May 14, 2025101.00
 BPMay 15, 2025May 15, 2025106.00
 BPMay 16, 2025May 16, 2025110.00
 BPMay 17, 2025May 17, 2025107.00
 BPMay 18, 2025May 18, 2025101.00
 BPMay 19, 2025May 19, 2025101.00
 BPMay 20, 2025May 20, 2025101.00
 BPMay 21, 2025May 21, 2025104.00
 BPMay 22, 2025May 22, 2025106.00
 BPMay 23, 2025May 23, 2025132.00
 BPMay 24, 2025May 24, 2025133.00
 BPMay 25, 2025May 25, 2025132.00
 BPMay 26, 2025May 26, 2025130.00
 BPMay 27, 2025May 27, 2025106.00
 BPMay 28, 2025May 28, 2025107.00
 BPMay 29, 2025May 29, 2025109.00
 BPMay 30, 2025May 30, 2025109.00
 BPMay 31, 2025May 31, 2025108.00
 BPJun 01, 2025Jun 01, 2025106.00
 BPJun 02, 2025Jun 02, 2025101.00
 BPJun 03, 2025Jun 03, 2025101.00
 BPJun 04, 2025Jun 04, 2025108.00
 BPJun 05, 2025Jun 05, 2025111.00
 BPJun 06, 2025Jun 06, 2025109.00
 BPJun 07, 2025Jun 07, 2025107.00
 BPJun 08, 2025Jun 08, 2025105.00
 BPJun 09, 2025Jun 09, 2025105.00
 BPJun 10, 2025Jun 10, 2025106.00
 BPJun 11, 2025Jun 11, 2025106.00
 BPJun 12, 2025Jun 12, 2025108.00
 BPJun 13, 2025Jun 13, 2025108.00
 BPJun 14, 2025Jun 14, 2025109.00
 BPJun 15, 2025Jun 15, 2025107.00
 BPJun 16, 2025Jun 16, 2025105.00
 BPJun 17, 2025Jun 17, 2025107.00
 BPJun 18, 2025Jun 18, 2025111.00
 BPJun 19, 2025Jun 19, 2025113.00
 BPJun 20, 2025Jun 20, 2025115.00
 BPJun 21, 2025Jun 21, 2025115.00
 BPJun 22, 2025Jun 22, 2025113.00
 BPJun 23, 2025Jun 23, 2025111.00
 BPJun 24, 2025Jun 24, 2025111.00
 BPJun 25, 2025Jun 25, 2025113.00
 BPJun 26, 2025Jun 26, 2025112.00
 BPJun 27, 2025Jun 27, 2025113.00
 BPJun 28, 2025Jun 28, 2025113.00
 BPJun 29, 2025Jun 29, 2025111.00
 BPJun 30, 2025Jun 30, 2025110.00
 BPJul 01, 2025Jul 01, 2025111.00
 BPJul 02, 2025Jul 02, 2025112.00
 BPJul 03, 2025Jul 03, 2025113.00
 BPJul 04, 2025Jul 04, 2025115.00
 BPJul 05, 2025Jul 05, 2025115.00
 BPJul 06, 2025Jul 06, 2025113.00
 BPJul 07, 2025Jul 07, 2025111.00
 BPJul 08, 2025Jul 08, 2025111.00
 BPJul 09, 2025Jul 09, 2025114.00
 BPJul 10, 2025Jul 10, 2025116.00
 BPJul 11, 2025Jul 11, 2025118.00
 BPJul 12, 2025Jul 12, 2025119.00
 BPJul 13, 2025Jul 13, 2025116.00
 BPJul 14, 2025Jul 14, 2025115.00
 BPJul 15, 2025Jul 15, 2025114.00
 BPJul 16, 2025Jul 16, 2025116.00
 BPJul 17, 2025Jul 17, 2025117.00
 BPJul 18, 2025Jul 18, 2025119.00
 BPJul 19, 2025Jul 19, 2025118.00
 BPJul 20, 2025Jul 20, 2025116.00
 BPJul 21, 2025Jul 21, 2025114.00
 BPJul 22, 2025Jul 22, 2025114.00
 BPJul 23, 2025Jul 23, 2025113.00
 BPJul 24, 2025Jul 24, 2025116.00
 BPJul 25, 2025Jul 25, 2025118.00
 BPJul 26, 2025Jul 26, 2025118.00
 BPJul 27, 2025Jul 27, 2025115.00
 BPJul 28, 2025Jul 28, 2025114.00
 BPJul 29, 2025Jul 29, 2025114.00
 BPJul 30, 2025Jul 30, 2025114.00
 BPJul 31, 2025Jul 31, 2025116.00
 BPAug 01, 2025Aug 01, 2025115.00
 BPAug 02, 2025Aug 02, 2025121.00
 BPAug 03, 2025Aug 03, 2025119.00
 BPAug 04, 2025Aug 04, 2025118.00
 BPAug 05, 2025Aug 05, 2025118.00
 BPAug 06, 2025Aug 06, 2025118.00
 BPAug 07, 2025Aug 07, 2025114.00
 BPAug 08, 2025Aug 08, 2025116.00
 BPAug 09, 2025Aug 09, 2025115.00
 BPAug 10, 2025Aug 10, 2025113.00
 BPAug 11, 2025Aug 11, 2025112.00
 BPAug 12, 2025Aug 12, 2025111.00
 BPAug 13, 2025Aug 13, 2025117.00
 BPAug 14, 2025Aug 14, 2025117.00
 BPAug 15, 2025Aug 15, 2025118.00
 BPAug 16, 2025Aug 16, 2025118.00
 BPAug 17, 2025Aug 17, 2025116.00
 BPAug 18, 2025Aug 18, 2025114.00
 BPAug 19, 2025Aug 19, 2025113.00
 BPAug 20, 2025Aug 20, 2025113.00
 BPAug 21, 2025Aug 21, 2025114.00
 BPAug 22, 2025Aug 22, 2025110.00
 BPAug 23, 2025Aug 23, 2025109.00
 BPAug 24, 2025Aug 24, 2025107.00
 BPAug 25, 2025Aug 25, 2025106.00
 BPAug 26, 2025Aug 26, 2025105.00
 BPAug 27, 2025Aug 27, 2025106.00
 BPAug 28, 2025Aug 28, 2025117.00
 BPAug 29, 2025Aug 29, 2025117.00
 BPAug 30, 2025Aug 30, 2025137.00
 BPAug 31, 2025Aug 31, 2025136.00
 BPSep 01, 2025Sep 01, 2025134.00
 BPSep 02, 2025Sep 02, 2025114.00
 BPSep 03, 2025Sep 03, 2025114.00
 BPSep 04, 2025Sep 04, 2025115.00
 BPSep 05, 2025Sep 05, 2025116.00
 BPSep 06, 2025Sep 06, 2025114.00
 BPSep 07, 2025Sep 07, 2025103.00
 BPSep 08, 2025Sep 08, 2025103.00
 BPSep 09, 2025Sep 09, 2025102.00
 BPSep 10, 2025Sep 10, 2025103.00
 BPSep 11, 2025Sep 11, 2025104.00
 BPSep 12, 2025Sep 12, 2025107.00
 BPSep 13, 2025Sep 13, 2025107.00
 BPSep 14, 2025Sep 14, 2025104.00
 BPSep 15, 2025Sep 15, 2025104.00
 BPSep 16, 2025Sep 16, 2025106.00
 BPSep 17, 2025Sep 17, 2025106.00
 BPSep 18, 2025Sep 18, 2025102.00
 BPSep 19, 2025Sep 19, 2025102.00
 BPSep 20, 2025Sep 20, 2025102.00
 BPSep 21, 2025Sep 21, 2025101.00
 BPSep 22, 2025Sep 22, 2025101.00
 BPSep 23, 2025Sep 23, 2025101.00
 BPSep 24, 2025Sep 24, 2025101.00
 BPSep 25, 2025Sep 25, 2025101.00
 BPSep 26, 2025Sep 26, 2025102.00
 BPSep 27, 2025Sep 27, 2025102.00
 BPSep 28, 2025Sep 28, 2025102.00
 BPSep 29, 2025Sep 29, 2025101.00
 BPSep 30, 2025Sep 30, 2025101.00
 BPOct 01, 2025Oct 01, 2025101.00
 BPOct 02, 2025Oct 02, 2025101.00
 BPOct 03, 2025Oct 03, 2025101.00
 BPOct 04, 2025Oct 04, 2025102.00
 BPOct 05, 2025Oct 05, 2025101.00
 BPOct 06, 2025Oct 06, 2025101.00
 BPOct 07, 2025Oct 07, 2025101.00
 BPOct 08, 2025Oct 08, 2025101.00
 BPOct 09, 2025Oct 09, 2025101.00
 BPOct 10, 2025Oct 10, 2025119.00
 BPOct 11, 2025Oct 11, 2025118.00
 BPOct 12, 2025Oct 12, 2025117.00
 BPOct 13, 2025Oct 13, 2025116.00
 BPOct 14, 2025Oct 14, 2025102.00
 BPOct 15, 2025Oct 15, 2025102.00
 BPOct 16, 2025Oct 16, 2025103.00
 BPOct 17, 2025Oct 17, 2025104.00
 BPOct 18, 2025Oct 18, 2025101.00
 BPOct 19, 2025Oct 19, 2025101.00
 BPOct 20, 2025Oct 20, 2025101.00
 BPOct 21, 2025Oct 21, 2025101.00
 BPOct 22, 2025Oct 22, 2025101.00
 BPOct 23, 2025Oct 23, 2025101.00
 BPOct 24, 2025Oct 24, 2025101.00
 BPOct 25, 2025Oct 25, 2025101.00
 BPOct 26, 2025Oct 26, 2025101.00
 BPOct 27, 2025Oct 27, 2025101.00
 BPOct 28, 2025Oct 28, 2025101.00
 BPOct 29, 2025Oct 29, 2025101.00
 BPOct 30, 2025Oct 30, 2025101.00
 BPOct 31, 2025Oct 31, 2025101.00
 BPNov 01, 2025Nov 01, 2025101.00
 BPNov 02, 2025Nov 02, 2025101.00
 BPNov 03, 2025Nov 03, 2025101.00
 BPNov 04, 2025Nov 04, 2025101.00
 BPNov 05, 2025Nov 05, 2025101.00
 BPNov 06, 2025Nov 06, 2025101.00
 BPNov 07, 2025Nov 07, 2025101.00
 BPNov 08, 2025Nov 08, 2025101.00
 BPNov 09, 2025Nov 09, 2025101.00
 BPNov 10, 2025Nov 10, 2025101.00
 BPNov 11, 2025Nov 11, 2025110.00
 BPNov 12, 2025Nov 12, 2025101.00
 BPNov 13, 2025Nov 13, 2025101.00
 BPNov 14, 2025Nov 14, 2025101.00
 BPNov 15, 2025Nov 15, 2025101.00
 BPNov 16, 2025Nov 16, 2025101.00
 BPNov 17, 2025Nov 17, 2025101.00
 BPNov 18, 2025Nov 18, 2025101.00
 BPNov 19, 2025Nov 19, 2025101.00
 BPNov 20, 2025Nov 20, 2025101.00
 BPNov 21, 2025Nov 21, 2025101.00
 BPNov 22, 2025Nov 22, 2025101.00
 BPNov 23, 2025Nov 23, 2025101.00
 BPNov 24, 2025Nov 24, 2025101.00
 BPNov 25, 2025Nov 25, 2025101.00
 BPNov 26, 2025Nov 26, 2025101.00
 BPNov 27, 2025Nov 27, 2025104.00
 BPNov 28, 2025Nov 28, 2025105.00
 BPNov 29, 2025Nov 29, 2025105.00
 BPNov 30, 2025Nov 30, 2025101.00
 BPDec 01, 2025Dec 01, 2025101.00
 BPDec 02, 2025Dec 02, 2025101.00
 BPDec 03, 2025Dec 03, 2025101.00
 BPDec 04, 2025Dec 04, 2025101.00
 BPDec 05, 2025Dec 05, 2025101.00
 BPDec 06, 2025Dec 06, 2025101.00
 BPDec 07, 2025Dec 07, 2025101.00
 BPDec 08, 2025Dec 08, 2025101.00
 BPDec 09, 2025Dec 09, 2025101.00
 BPDec 10, 2025Dec 10, 2025101.00
 BPDec 11, 2025Dec 11, 2025103.00
 BPDec 12, 2025Dec 12, 2025104.00
 BPDec 13, 2025Dec 13, 2025105.00
 BPDec 14, 2025Dec 14, 2025106.00
 BPDec 15, 2025Dec 15, 2025107.00
 BPDec 16, 2025Dec 16, 2025108.00
 BPDec 17, 2025Dec 17, 2025109.00
 BPDec 18, 2025Dec 18, 2025110.00
 BPDec 19, 2025Dec 19, 2025111.00
 BPDec 20, 2025Dec 20, 2025112.00
 BPDec 21, 2025Dec 21, 2025113.00
 BPDec 22, 2025Dec 22, 2025114.00
 BPDec 23, 2025Dec 23, 2025115.00
 BPDec 24, 2025Dec 24, 2025116.00
 BPDec 25, 2025Dec 25, 2025118.00
 BPDec 26, 2025Dec 26, 2025133.00
 BPDec 27, 2025Dec 27, 2025124.00
 BPDec 28, 2025Dec 28, 2025121.00
 BPDec 29, 2025Dec 29, 2025118.00
 BPDec 30, 2025Dec 30, 2025118.00
 BPDec 31, 2025Dec 31, 2025176.00
[Collapse]2026
 BPJan 01, 2026Jan 01, 2026177.00
 BPJan 02, 2026Jan 02, 2026137.00
 BPJan 03, 2026Jan 03, 2026134.00
 BPJan 04, 2026Jan 04, 2026131.00
 BPJan 05, 2026Jan 05, 2026125.00
 BPJan 06, 2026Jan 06, 2026118.00
 BPJan 07, 2026Jan 07, 2026125.00
 BPJan 08, 2026Jan 08, 2026125.00
 BPJan 09, 2026Jan 09, 2026135.00
 BPJan 10, 2026Jan 10, 2026134.00
 BPJan 11, 2026Jan 11, 2026127.00
 BPJan 12, 2026Jan 12, 2026122.00
 BPJan 13, 2026Jan 13, 2026117.00
 BPJan 14, 2026Jan 14, 2026122.00
 BPJan 15, 2026Jan 15, 2026124.00
 BPJan 16, 2026Jan 16, 2026189.00
 BPJan 17, 2026Jan 17, 2026189.00
 BPJan 18, 2026Jan 18, 2026190.00
 BPJan 19, 2026Jan 19, 2026190.00
 BPJan 20, 2026Jan 20, 2026136.00
 BPJan 21, 2026Jan 21, 2026122.00
 BPJan 22, 2026Jan 22, 2026128.00
 BPJan 23, 2026Jan 23, 2026138.00
 BPJan 24, 2026Jan 24, 2026136.00
 BPJan 25, 2026Jan 25, 2026128.00
 BPJan 26, 2026Jan 26, 2026124.00
 BPJan 27, 2026Jan 27, 2026119.00
 BPJan 28, 2026Jan 28, 2026127.00
 BPJan 29, 2026Jan 29, 2026132.00
 BPJan 30, 2026Jan 30, 2026147.00
 BPJan 31, 2026Jan 31, 2026138.00
 BPFeb 01, 2026Feb 01, 2026132.00
 BPFeb 02, 2026Feb 02, 2026127.00
 BPFeb 03, 2026Feb 03, 2026115.00
 BPFeb 04, 2026Feb 04, 2026128.00
 BPFeb 05, 2026Feb 05, 2026133.00
 BPFeb 06, 2026Feb 06, 2026145.00
 BPFeb 07, 2026Feb 07, 2026143.00
 BPFeb 08, 2026Feb 08, 2026144.00
 BPFeb 09, 2026Feb 09, 2026138.00
 BPFeb 10, 2026Feb 10, 2026130.00
 BPFeb 11, 2026Feb 11, 2026140.00
 BPFeb 12, 2026Feb 12, 2026144.00
 BPFeb 13, 2026Feb 13, 2026231.00
 BPFeb 14, 2026Feb 14, 2026232.00
 BPFeb 15, 2026Feb 15, 2026233.00
 BPFeb 16, 2026Feb 16, 2026233.00
 BPFeb 17, 2026Feb 17, 2026166.00
 BPFeb 18, 2026Feb 18, 2026141.00
 BPFeb 19, 2026Feb 19, 2026145.00
 BPFeb 20, 2026Feb 20, 2026156.00
 BPFeb 21, 2026Feb 21, 2026149.00
 BPFeb 22, 2026Feb 22, 2026140.00
 BPFeb 23, 2026Feb 23, 2026140.00
 BPFeb 24, 2026Feb 24, 2026131.00
 BPFeb 25, 2026Feb 25, 2026140.00
 BPFeb 26, 2026Feb 26, 2026143.00
 BPFeb 27, 2026Feb 27, 2026151.00
 BPFeb 28, 2026Feb 28, 2026139.00
 BPMar 01, 2026Mar 01, 2026131.00
 BPMar 02, 2026Mar 02, 2026127.00
 BPMar 03, 2026Mar 03, 2026118.00
 BPMar 04, 2026Mar 04, 2026125.00
 BPMar 05, 2026Mar 05, 2026125.00
 BPMar 06, 2026Mar 06, 2026129.00
 BPMar 07, 2026Mar 07, 2026132.00
 BPMar 08, 2026Mar 08, 2026125.00
 BPMar 09, 2026Mar 09, 2026120.00
 BPMar 10, 2026Mar 10, 2026121.00
 BPMar 11, 2026Mar 11, 2026123.00
 BPMar 12, 2026Mar 12, 2026122.00
 BPMar 13, 2026Mar 13, 2026129.00
 BPMar 14, 2026Mar 14, 2026130.00
 BPMar 15, 2026Mar 15, 2026123.00
 BPMar 16, 2026Mar 16, 2026119.00
 BPMar 17, 2026Mar 17, 2026117.00
 BPMar 18, 2026Mar 18, 2026122.00
 BPMar 19, 2026Mar 19, 2026127.00
 BPMar 20, 2026Mar 20, 2026128.00
 BPMar 21, 2026Mar 21, 2026129.00
 BPMar 22, 2026Mar 22, 2026126.00
 BPMar 23, 2026Mar 23, 2026120.00
 BPMar 24, 2026Mar 24, 2026120.00
 BPMar 25, 2026Mar 25, 2026123.00
 BPMar 26, 2026Mar 26, 2026124.00
 BPMar 27, 2026Mar 27, 2026124.00
 BPMar 28, 2026Mar 28, 2026125.00
 BPMar 29, 2026Mar 29, 2026115.00
 BPMar 30, 2026Mar 30, 2026109.00
 BPMar 31, 2026Mar 31, 2026108.00
 BPApr 01, 2026Apr 01, 2026111.00
 BPApr 02, 2026Apr 02, 2026112.00
 BPApr 03, 2026Apr 03, 2026122.00
 BPApr 04, 2026Apr 04, 2026118.00
 BPApr 05, 2026Apr 05, 2026114.00
 BPApr 06, 2026Apr 06, 2026109.00
 BPApr 07, 2026Apr 07, 2026101.00
 BPApr 08, 2026Apr 08, 2026104.00
 BPApr 09, 2026Apr 09, 2026108.00
 BPApr 10, 2026Apr 10, 2026120.00
 BPApr 11, 2026Apr 11, 2026114.00
 BPApr 12, 2026Apr 12, 2026110.00
 BPApr 13, 2026Apr 13, 2026107.00
 BPApr 14, 2026Apr 14, 2026101.00
 BPApr 15, 2026Apr 15, 2026110.00
 BPApr 16, 2026Apr 16, 2026115.00
 BPApr 17, 2026Apr 17, 2026123.00
 BPApr 18, 2026Apr 18, 2026147.00
 BPApr 19, 2026Apr 19, 2026140.00
