Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Downtown Honolulu Skyview - 1Bed+Den- Free Parking

  1. Home
  2. Downtown Honolulu Skyview - 1Bed+Den- Free Parking

About

Located on the 36th floor of the Executive Centre, Downtown Honolulu Skyview offers a stunning view of both the city and ocean. The unit is a comfortable one bedroom + den, one bathroom apartment, and is a total of 800 square feet. The interior sleeps a maximum of six (6) people with one queen size bed , one queen size murphy bed (den), and one queen inflatable mattress. You are allotted one dedicated parking stall along with paid guest parking should you have visitors. Amenities include a flat screen TV, large sectional couch, free WIFI, central air- conditioning, in-unit washer/dryer, office desk, and dining table with chairs. The kitchen is fully equipped for cooking and includes a stovetop, microwave, Keurig coffeemaker, pots, pans, plates, bowls, cups, and utensils. In addition, the Executive Centre has an outdoor pool and hot tub that guests can access for swimming, sunbathing or just relaxing. The unit is located right in the middle of downtown Honolulu, allowing for convenience to many shops, restaurants, bars, and businesses. However, it sits high above ground level offering a quiet and peaceful escape from the city. Downtown Honolulu Skyview is also located in a close radius to many popular destinations on Oahu including but not limited to Ala Moana Shopping Center, Waikiki, and Kakaako. We are a great option for those traveling on business or vacationers seeking a different (non-Waikiki) Hawaii experience. Please note that with any central location within a city, you will also experience (at times) the not so pleasant sights and smells of being in a downtown location. Floor Layout- One Bedroom, One Bathroom, Sleeps 6 Bedroom – 1 Queen Bed (2 Guests) Entry – 1 Queen Murphy Bed (2 Guests) Living Room - 1 Inflatable Queen Bed (2 Guests)

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Big Screen TV
Big Screen TV
Hair Dryer
Hair Dryer
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Sea View
Sea View
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
Elevator
Elevator

Location

Video



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2023
MonTueWedThuFriSatSun
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
April 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
May 2023>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
June 2023
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
July 2023
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
August 2023
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
September 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
1
2
3
4
5
6
7
8
9
10

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 17.96%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPMar 24, 2023Mar 30, 2023202.00
 BPMar 31, 2023Mar 31, 2023213.00
 BPApr 01, 2023May 25, 2023202.00
 BPMay 26, 2023May 26, 2023219.00
 BPMay 27, 2023May 27, 2023222.00
 BPMay 28, 2023May 28, 2023216.00
 BPMay 29, 2023May 29, 2023210.00
 BPMay 30, 2023Jun 16, 2023202.00
 BPJun 17, 2023Jun 17, 2023204.00
 BPJun 18, 2023Jun 18, 2023206.00
 BPJun 19, 2023Jun 19, 2023204.00
 BPJun 20, 2023Jun 20, 2023216.00
 BPJun 21, 2023Jun 21, 2023206.00
 BPJun 22, 2023Jun 22, 2023230.00
 BPJun 23, 2023Jun 23, 2023234.00
 BPJun 24, 2023Jun 24, 2023231.00
 BPJun 25, 2023Jun 25, 2023230.00
 BPJun 26, 2023Jun 26, 2023222.00
 BPJun 27, 2023Jun 27, 2023235.00
 BPJun 28, 2023Jun 28, 2023239.00
 BPJun 29, 2023Jun 29, 2023271.00
 BPJun 30, 2023Jun 30, 2023282.00
 BPJul 01, 2023Jul 01, 2023279.00
 BPJul 02, 2023Jul 02, 2023275.00
 BPJul 03, 2023Jul 03, 2023257.00
 BPJul 04, 2023Jul 04, 2023273.00
 BPJul 05, 2023Jul 05, 2023271.00
 BPJul 06, 2023Jul 06, 2023272.00
 BPJul 07, 2023Jul 07, 2023278.00
 BPJul 08, 2023Jul 08, 2023248.00
 BPJul 09, 2023Jul 09, 2023235.00
 BPJul 10, 2023Jul 10, 2023222.00
 BPJul 11, 2023Jul 11, 2023231.00
 BPJul 12, 2023Jul 12, 2023226.00
 BPJul 13, 2023Jul 13, 2023231.00
 BPJul 14, 2023Jul 14, 2023240.00
 BPJul 15, 2023Jul 15, 2023248.00
 BPJul 16, 2023Jul 16, 2023238.00
 BPJul 17, 2023Jul 17, 2023237.00
 BPJul 18, 2023Jul 18, 2023249.00
 BPJul 19, 2023Jul 19, 2023246.00
 BPJul 20, 2023Jul 20, 2023257.00
 BPJul 21, 2023Jul 21, 2023264.00
 BPJul 22, 2023Jul 22, 2023263.00
 BPJul 23, 2023Jul 23, 2023252.00
 BPJul 24, 2023Jul 24, 2023259.00
 BPJul 25, 2023Jul 25, 2023256.00
 BPJul 26, 2023Jul 26, 2023251.00
 BPJul 27, 2023Jul 27, 2023255.00
 BPJul 28, 2023Jul 28, 2023253.00
 BPJul 29, 2023Jul 29, 2023285.00
 BPJul 30, 2023Jul 30, 2023277.00
 BPJul 31, 2023Jul 31, 2023286.00
 BPAug 01, 2023Aug 01, 2023259.00
 BPAug 02, 2023Aug 02, 2023233.00
 BPAug 03, 2023Aug 03, 2023239.00
 BPAug 04, 2023Aug 04, 2023238.00
 BPAug 05, 2023Aug 05, 2023243.00
 BPAug 06, 2023Aug 06, 2023237.00
 BPAug 07, 2023Aug 07, 2023238.00
 BPAug 08, 2023Aug 08, 2023231.00
 BPAug 09, 2023Aug 09, 2023234.00
 BPAug 10, 2023Aug 10, 2023245.00
 BPAug 11, 2023Aug 11, 2023248.00
 BPAug 12, 2023Aug 12, 2023253.00
 BPAug 13, 2023Aug 13, 2023248.00
 BPAug 14, 2023Aug 14, 2023250.00
 BPAug 15, 2023Aug 15, 2023244.00
 BPAug 16, 2023Aug 16, 2023240.00
 BPAug 17, 2023Aug 17, 2023259.00
 BPAug 18, 2023Aug 18, 2023256.00
 BPAug 19, 2023Aug 19, 2023261.00
 BPAug 20, 2023Aug 20, 2023254.00
 BPAug 21, 2023Aug 21, 2023241.00
 BPAug 22, 2023Aug 22, 2023234.00
 BPAug 23, 2023Aug 23, 2023224.00
 BPAug 24, 2023Aug 24, 2023231.00
 BPAug 25, 2023Aug 25, 2023224.00
 BPAug 26, 2023Aug 26, 2023226.00
 BPAug 27, 2023Aug 31, 2023222.00
 BPSep 01, 2023Sep 01, 2023243.00
 BPSep 02, 2023Sep 02, 2023251.00
 BPSep 03, 2023Sep 03, 2023244.00
 BPSep 04, 2023Sep 04, 2023246.00
 BPSep 05, 2023Sep 06, 2023222.00
 BPSep 07, 2023Sep 07, 2023240.00
 BPSep 08, 2023Sep 08, 2023237.00
 BPSep 09, 2023Sep 19, 2023222.00
 BPSep 20, 2023Sep 28, 2023263.00
 BPSep 29, 2023Sep 29, 2023270.00
 BPSep 30, 2023Nov 07, 2023263.00
 BPNov 08, 2023Nov 08, 2023298.00
 BPNov 09, 2023Nov 09, 2023307.00
 BPNov 10, 2023Nov 10, 2023325.00
 BPNov 11, 2023Nov 11, 2023316.00
 BPNov 12, 2023Nov 12, 2023308.00
 BPNov 13, 2023Nov 23, 2023263.00
 BPNov 24, 2023Nov 24, 2023274.00
 BPNov 25, 2023Nov 25, 2023268.00
 BPNov 26, 2023Dec 07, 2023263.00
 BPDec 08, 2023Dec 08, 2023290.00
 BPDec 09, 2023Dec 09, 2023293.00
 BPDec 10, 2023Dec 10, 2023290.00
 BPDec 11, 2023Dec 11, 2023278.00
 BPDec 12, 2023Dec 19, 2023263.00
 BPDec 20, 2023Dec 20, 2023393.00
 BPDec 21, 2023Dec 21, 2023415.00
 BPDec 22, 2023Dec 22, 2023434.00
 BPDec 23, 2023Dec 23, 2023443.00
 BPDec 24, 2023Dec 24, 2023485.00
 BPDec 25, 2023Dec 25, 2023495.00
 BPDec 26, 2023Dec 26, 2023501.00
 BPDec 27, 2023Dec 27, 2023494.00
 BPDec 28, 2023Dec 28, 2023510.00
 BPDec 29, 2023Dec 29, 2023528.00
 BPDec 30, 2023Dec 30, 2023549.00
 BPDec 31, 2023Dec 31, 2023547.00
[Collapse]2024
 BPJan 01, 2024Jan 01, 2024542.00
 BPJan 02, 2024Jan 02, 2024541.00
 BPJan 03, 2024Jan 03, 2024527.00
 BPJan 04, 2024Jan 04, 2024299.00
 BPJan 05, 2024Jan 05, 2024306.00
 BPJan 06, 2024Jan 06, 2024300.00
 BPJan 07, 2024Jan 07, 2024298.00
 BPJan 08, 2024Jan 09, 2024296.00
 BPJan 10, 2024Jan 10, 2024289.00
 BPJan 11, 2024Jan 11, 2024317.00
 BPJan 12, 2024Jan 12, 2024322.00
 BPJan 13, 2024Jan 13, 2024321.00
 BPJan 14, 2024Jan 15, 2024319.00
 BPJan 16, 2024Jan 16, 2024299.00
 BPJan 17, 2024Jan 17, 2024291.00
 BPJan 18, 2024Jan 18, 2024302.00
 BPJan 19, 2024Jan 20, 2024307.00
 BPJan 21, 2024Jan 21, 2024300.00
 BPJan 22, 2024Jan 22, 2024295.00
 BPJan 23, 2024Jan 23, 2024289.00
 BPJan 24, 2024Jan 24, 2024280.00
 BPJan 25, 2024Jan 25, 2024286.00
 BPJan 26, 2024Jan 26, 2024287.00
 BPJan 27, 2024Jan 27, 2024328.00
 BPJan 28, 2024Jan 28, 2024277.00
 BPJan 29, 2024Jan 29, 2024269.00
 BPJan 30, 2024Jan 30, 2024263.00
 BPJan 31, 2024Jan 31, 2024269.00
 BPFeb 01, 2024Feb 01, 2024283.00
 BPFeb 02, 2024Feb 02, 2024343.00
 BPFeb 03, 2024Feb 03, 2024302.00
 BPFeb 04, 2024Feb 04, 2024304.00
 BPFeb 05, 2024Feb 05, 2024295.00
 BPFeb 06, 2024Feb 06, 2024293.00
 BPFeb 07, 2024Feb 07, 2024501.00
 BPFeb 08, 2024Feb 08, 2024412.00
 BPFeb 09, 2024Feb 09, 2024433.00
 BPFeb 10, 2024Feb 10, 2024413.00
 BPFeb 11, 2024Feb 11, 2024403.00
 BPFeb 12, 2024Feb 12, 2024382.00
 BPFeb 13, 2024Feb 13, 2024371.00
 BPFeb 14, 2024Feb 14, 2024390.00
 BPFeb 15, 2024Feb 15, 2024395.00
 BPFeb 16, 2024Feb 16, 2024373.00
 BPFeb 17, 2024Feb 17, 2024365.00
 BPFeb 18, 2024Feb 18, 2024350.00
 BPFeb 19, 2024Feb 19, 2024332.00
 BPFeb 20, 2024Feb 20, 2024286.00
 BPFeb 21, 2024Feb 21, 2024295.00
 BPFeb 22, 2024Feb 22, 2024302.00
 BPFeb 23, 2024Feb 23, 2024306.00
 BPFeb 24, 2024Feb 24, 2024304.00
 BPFeb 25, 2024Feb 25, 2024286.00
 BPFeb 26, 2024Feb 26, 2024268.00
 BPFeb 27, 2024Feb 27, 2024263.00
 BPFeb 28, 2024Feb 28, 2024268.00
 BPFeb 29, 2024Feb 29, 2024276.00
 BPMar 01, 2024Mar 01, 2024285.00
 BPMar 02, 2024Mar 02, 2024281.00
 BPMar 03, 2024Mar 06, 2024263.00
 BPMar 07, 2024Mar 07, 2024265.00
 BPMar 08, 2024Mar 09, 2024334.00
 BPMar 10, 2024Mar 10, 2024320.00
 BPMar 11, 2024Mar 11, 2024319.00
 BPMar 12, 2024Mar 12, 2024300.00
 BPMar 13, 2024Mar 13, 2024317.00
 BPMar 14, 2024Mar 14, 2024326.00
 BPMar 15, 2024Mar 15, 2024338.00
 BPMar 16, 2024Mar 16, 2024335.00
 BPMar 17, 2024Mar 17, 2024324.00
 BPMar 18, 2024Mar 18, 2024320.00
 BPMar 19, 2024Mar 19, 2024299.00
 BPMar 20, 2024Mar 20, 2024312.00
 BPMar 21, 2024Mar 21, 2024319.00
 BPMar 22, 2024Mar 22, 2024325.00
 BPMar 23, 2024Mar 23, 2024322.00
 BPMar 24, 2024Mar 24, 2024311.00
 BPMar 25, 2024Mar 25, 2024315.00
 BPMar 26, 2024Mar 26, 2024311.00
 BPMar 27, 2024Mar 27, 2024315.00
 BPMar 28, 2024Mar 28, 2024309.00
 BPMar 29, 2024Mar 29, 2024308.00
 BPMar 30, 2024Mar 30, 2024311.00
 BPMar 31, 2024Mar 31, 2024302.00
 BPApr 01, 2024Apr 01, 2024306.00
 BPApr 02, 2024Apr 26, 2024263.00
 BPApr 27, 2024Apr 27, 2024264.00
 BPApr 28, 2024May 01, 2024263.00
 BPMay 02, 2024May 02, 2024264.00
 BPMay 03, 2024May 03, 2024269.00
 BPMay 04, 2024May 04, 2024267.00
 BPMay 05, 2024May 09, 2024263.00
 BPMay 10, 2024May 10, 2024270.00
 BPMay 11, 2024May 11, 2024272.00
 BPMay 12, 2024May 16, 2024263.00
 BPMay 17, 2024May 18, 2024264.00
 BPMay 19, 2024May 23, 2024263.00
 BPMay 24, 2024May 24, 2024320.00
 BPMay 25, 2024May 25, 2024326.00
 BPMay 26, 2024May 26, 2024319.00
 BPMay 27, 2024May 27, 2024309.00
 BPMay 28, 2024Jun 12, 2024263.00
 BPJun 13, 2024Jun 14, 2024264.00
 BPJun 15, 2024Jun 15, 2024265.00
 BPJun 16, 2024Jun 16, 2024268.00
 BPJun 17, 2024Jun 17, 2024263.00
 BPJun 18, 2024Jun 18, 2024281.00
 BPJun 19, 2024Jun 19, 2024283.00
 BPJun 20, 2024Jun 20, 2024289.00
 BPJun 21, 2024Jun 21, 2024281.00
 BPJun 22, 2024Jun 22, 2024276.00
 BPJun 23, 2024Jun 23, 2024273.00
 BPJun 24, 2024Jun 24, 2024263.00
 BPJun 25, 2024Jun 25, 2024273.00
 BPJun 26, 2024Jun 26, 2024276.00
 BPJun 27, 2024Jun 27, 2024281.00
 BPJun 28, 2024Jun 28, 2024295.00
 BPJun 29, 2024Jun 29, 2024294.00
 BPJun 30, 2024Jun 30, 2024290.00
 BPJul 01, 2024Jul 01, 2024308.00
 BPJul 02, 2024Jul 03, 2024329.00
 BPJul 04, 2024Jul 04, 2024330.00
 BPJul 05, 2024Jul 05, 2024341.00
 BPJul 06, 2024Jul 06, 2024338.00
 BPJul 07, 2024Jul 07, 2024324.00
 BPJul 08, 2024Jul 08, 2024267.00
 BPJul 09, 2024Jul 09, 2024277.00
 BPJul 10, 2024Jul 10, 2024270.00
 BPJul 11, 2024Jul 11, 2024274.00
 BPJul 12, 2024Jul 12, 2024281.00
 BPJul 13, 2024Jul 13, 2024286.00
 BPJul 14, 2024Jul 14, 2024272.00
 BPJul 15, 2024Jul 15, 2024270.00
 BPJul 16, 2024Jul 16, 2024285.00
 BPJul 17, 2024Jul 17, 2024281.00
 BPJul 18, 2024Jul 18, 2024294.00
 BPJul 19, 2024Jul 19, 2024304.00
 BPJul 20, 2024Jul 20, 2024316.00
 BPJul 21, 2024Jul 21, 2024304.00
 BPJul 22, 2024Jul 22, 2024306.00
 BPJul 23, 2024Jul 23, 2024307.00
 BPJul 24, 2024Jul 24, 2024302.00
 BPJul 25, 2024Jul 25, 2024307.00
 BPJul 26, 2024Jul 26, 2024306.00
 BPJul 27, 2024Jul 27, 2024309.00
 BPJul 28, 2024Jul 28, 2024295.00
 BPJul 29, 2024Jul 29, 2024294.00
 BPJul 30, 2024Jul 30, 2024282.00
 BPJul 31, 2024Jul 31, 2024281.00
 BPAug 01, 2024Aug 01, 2024286.00
 BPAug 02, 2024Aug 02, 2024283.00
 BPAug 03, 2024Aug 03, 2024289.00
 BPAug 04, 2024Aug 05, 2024280.00
 BPAug 06, 2024Aug 06, 2024270.00
 BPAug 07, 2024Aug 07, 2024273.00
 BPAug 08, 2024Aug 08, 2024285.00
 BPAug 09, 2024Aug 09, 2024287.00
 BPAug 10, 2024Aug 10, 2024295.00
 BPAug 11, 2024Aug 11, 2024290.00
 BPAug 12, 2024Aug 12, 2024293.00
 BPAug 13, 2024Aug 13, 2024287.00
 BPAug 14, 2024Aug 14, 2024285.00
 BPAug 15, 2024Aug 15, 2024295.00
 BPAug 16, 2024Aug 16, 2024294.00
 BPAug 17, 2024Aug 17, 2024299.00
 BPAug 18, 2024Aug 18, 2024290.00
 BPAug 19, 2024Aug 19, 2024289.00
 BPAug 20, 2024Aug 20, 2024283.00
 BPAug 21, 2024Aug 21, 2024273.00
 BPAug 22, 2024Aug 22, 2024281.00
 BPAug 23, 2024Aug 23, 2024277.00
 BPAug 24, 2024Aug 24, 2024280.00
 BPAug 25, 2024Aug 25, 2024264.00
 BPAug 26, 2024Sep 21, 2024263.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

About Us

The Royal Realty Vacation Rentals Team is committed to ensuring our guests have a safe, clean, and hassle free place to stay so they can focus on enjoying the Aloha State!

Contact Us

Copyright © 2022 Royal Realty Vacation Rentals. All rights reserved

Powered by CiiRUS Property Management Software